iostat終於讓我知道分割槽的I/O流量了
./iostat -p -t -m 3
這樣的話,raid的IO終於能摸清了,以前總是沒有仔細去看這個
不過我也發現,在cp2G檔案過程中,它的讀竟然是0,想到也許這個檔案之前被cp了很多次,應該已經完全被cache了
同時我發現,cp完了,而寫的I/O仍然很大,這可能也是記憶體cache的問題
由此我覺得iostat統計到的是真正的系統與硬體的I/O,並不是應用所感知到的IO流量。
後邊清除了os cache,能看到read,write都有了。
另外還發現老版本的iostat的6版本的cpu出來大於100%,4個cpu會出現400%,最新的stable iostat 7版沒這個問題,但是呢-x引數使用後流量仍然監測不到
改天再用bonnie++ 嘗試再測試一下
我在另一個視窗cp一個2G的檔案,然後在下邊term觀察
corper:/usr/local/bin # ./iostat -p -t -m 3
Linux 2.6.16.21-0.8-corp (corp) 07/13/07
Time: 19:06:35
avg-cpu: %user %nice %system %iowait %steal %idle
0.04 0.00 0.02 0.04 0.00 99.89
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 2.70 0.00 0.00 0 0
cciss/c0d0p1 0.27 0.00 0.00 1874 13637
cciss/c0d0p2 0.13 0.00 0.00 2797 4081
cciss/c0d0p3 0.27 0.00 0.00 147 14330
cciss/c0d0p4 12.32 0.00 0.05 2066 648910
Time: 19:06:38
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:06:41
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:06:44
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:06:47
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 4.58 0.00 0.00 95.42
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:06:50
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 1.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 11.67 0.00 0.05 0 0
Time: 19:06:53
avg-cpu: %user %nice %system %iowait %steal %idle
0.42 0.00 16.49 7.41 0.00 75.69
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 250.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 6010.67 0.00 23.48 0 70
Time: 19:06:56
avg-cpu: %user %nice %system %iowait %steal %idle
0.50 0.00 20.77 26.11 0.00 52.63
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 413.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 9573.33 0.00 37.40 0 112
Time: 19:06:59
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 2.58 27.92 0.00 69.50
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 319.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7519.67 0.00 29.37 0 88
Time: 19:07:02
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 2.67 22.50 0.00 74.83
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 331.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7340.33 0.00 28.67 0 86
Time: 19:07:05
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 2.75 22.90 0.00 74.27
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 343.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.00 0.00 0.00 0 0
cciss/c0d0p4 7790.00 0.00 30.43 0 91
Time: 19:07:08
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 2.25 22.94 0.00 74.81
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 296.32 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 6912.37 0.00 27.00 0 80
Time: 19:07:11
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 2.00 30.37 0.00 67.55
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 295.68 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 6897.67 0.00 26.94 0 81
Time: 19:07:14
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.17 49.79 0.00 50.04
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 298.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7011.33 0.00 27.39 0 82
Time: 19:07:17
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.17 49.83 0.00 50.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 324.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.33 0.00 0.01 0 0
cciss/c0d0p4 7397.67 0.00 28.90 0 86
Time: 19:07:20
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.25 49.79 0.00 49.96
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 311.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7342.33 0.00 28.68 0 86
Time: 19:07:23
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.08 49.87 0.00 50.04
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 299.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7066.67 0.00 27.60 0 82
Time: 19:07:26
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.42 49.67 0.00 49.92
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 326.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7558.33 0.00 29.52 0 88
Time: 19:07:29
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.08 50.50 0.00 49.42
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 333.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.33 0.00 0.01 0 0
cciss/c0d0p4 7749.33 0.00 30.27 0 90
Time: 19:07:32
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.42 34.25 0.00 65.33
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 317.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7488.67 0.00 29.25 0 87
Time: 19:07:35
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.17 58.42 0.00 41.42
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 319.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7673.00 0.00 29.97 0 89
Time: 19:07:38
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.25 73.77 0.00 25.98
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 298.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 6785.00 0.00 26.50 0 79
Time: 19:07:41
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.33 33.11 0.00 66.56
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 335.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.67 0.00 0.00 0 0
cciss/c0d0p4 7861.33 0.00 30.71 0 92
Time: 19:07:44
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.33 46.38 0.00 53.29
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 312.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 7356.00 0.00 28.73 0 86
Time: 19:07:47
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.83 38.70 0.00 60.47
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 304.01 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7025.75 0.00 27.44 0 82
Time: 19:07:50
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.25 24.75 0.00 75.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 312.62 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7453.16 0.00 29.11 0 87
Time: 19:07:53
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.25 48.13 0.00 51.62
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 319.06 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 7513.71 0.00 29.35 0 87
Time: 19:07:56
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.33 45.25 0.00 54.42
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 308.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7272.00 0.00 28.41 0 85
Time: 19:07:59
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.42 45.62 0.00 53.96
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 316.94 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7359.80 0.00 28.75 0 86
Time: 19:08:02
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.33 13.25 0.00 86.42
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 88.96 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 891.30 0.00 3.48 0 10
Time: 19:08:05
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 1.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.33 0.00 0.01 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:08:08
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 4.08 0.00 0.00 95.92
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:08:11
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:08:14
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.83 0.00 0.00 99.17
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.33 0.00 0.00 0 0
Time: 19:08:17
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.50 0.00 99.50
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 175.75 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 176.74 0.00 0.69 0 2
=================================================
下邊是我在清除了os cache後的測試結果
corp:/usr/local/bin # ./iostat -p -t -m 3
Linux 2.6.16.21-0.8-corp (corp) 07/13/07
Time: 19:43:49
avg-cpu: %user %nice %system %iowait %steal %idle
0.04 0.00 0.02 0.04 0.00 99.89
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 2.70 0.00 0.00 0 0
cciss/c0d0p1 0.27 0.00 0.00 1875 13639
cciss/c0d0p2 0.13 0.00 0.00 2797 4081
cciss/c0d0p3 0.27 0.00 0.00 147 14332
cciss/c0d0p4 12.39 0.00 0.05 2066 652919
Time: 19:43:52
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.08 0.00 99.92
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 1.33 0.00 0.00 0 0
cciss/c0d0p1 1.33 0.01 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:43:55
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:43:58
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:44:01
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 0.00 0.00 0.00 100.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 0.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 0.00 0.00 0.00 0 0
Time: 19:44:04
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 6.41 14.14 0.00 79.37
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 518.67 0.00 0.00 0 0
cciss/c0d0p1 2.67 0.03 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 537.33 76.80 0.00 230 0
Time: 19:44:07
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 5.17 23.52 0.00 71.23
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 443.14 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.34 0.00 0.01 0 0
cciss/c0d0p4 6788.63 61.60 25.44 184 76
Time: 19:44:10
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.17 73.83 0.00 25.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 387.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 10009.00 10.68 38.91 32 116
Time: 19:44:13
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.17 60.78 0.00 38.05
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 395.02 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 10587.38 9.31 41.19 28 123
Time: 19:44:16
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 1.33 47.79 0.00 50.79
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 319.87 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7089.07 10.61 27.51 32 83
Time: 19:44:19
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.25 51.92 0.00 46.83
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 367.79 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 9297.65 12.09 36.11 36 107
Time: 19:44:22
avg-cpu: %user %nice %system %iowait %steal %idle
0.17 0.00 4.67 33.58 0.00 61.58
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 309.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 3482.67 58.72 12.57 176 37
Time: 19:44:25
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 1.33 46.96 0.00 51.62
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 439.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 11664.33 12.01 45.33 36 136
Time: 19:44:28
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.92 45.42 0.00 52.67
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 373.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 1.67 0.00 0.01 0 0
cciss/c0d0p4 8513.67 16.02 32.96 48 98
Time: 19:44:31
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 4.42 21.92 0.00 73.58
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 266.11 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 254.15 54.54 0.04 164 0
Time: 19:44:34
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 3.59 44.95 0.00 51.38
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 493.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 11728.67 38.70 45.14 116 135
Time: 19:44:37
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 1.25 48.67 0.00 50.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 409.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 10681.00 10.68 41.54 32 124
Time: 19:44:40
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.75 26.73 0.00 71.52
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 356.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7343.67 17.28 28.38 51 85
Time: 19:44:43
avg-cpu: %user %nice %system %iowait %steal %idle
0.25 0.00 5.33 19.42 0.00 75.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 288.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 1901.67 66.80 6.25 200 18
Time: 19:44:46
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 1.33 23.58 0.00 75.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 451.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 11624.00 13.35 45.17 40 135
Time: 19:44:49
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.58 25.75 0.00 72.67
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 351.67 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 8990.00 16.02 34.84 48 104
Time: 19:44:52
avg-cpu: %user %nice %system %iowait %steal %idle
0.08 0.00 2.91 31.64 0.00 65.36
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 348.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 5051.00 29.36 19.21 88 57
Time: 19:44:55
avg-cpu: %user %nice %system %iowait %steal %idle
0.25 0.00 5.75 47.79 0.00 46.21
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 437.00 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.00 0.00 0.00 0 0
cciss/c0d0p4 7011.67 60.06 26.33 180 79
Time: 19:44:58
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.58 48.42 0.00 50.00
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
cciss/c0d0 408.33 0.00 0.00 0 0
cciss/c0d0p1 0.00 0.00 0.00 0 0
cciss/c0d0p2 0.00 0.00 0.00 0 0
cciss/c0d0p3 0.33 0.00 0.00 0 0
cciss/c0d0p4 10993.00 13.35 42.71 40 128
Time: 19:45:01
avg-cpu: %user %nice %system %iowait %steal %idle
0.00 0.00 1.75 40.92 0.00 57.33
Device: tps MB_read/s MB_wrtn/s MB_read MB_wrtn
