TiDB3.0.1與3.0.2版本的TiKV當機對比測試

o煙雨瀟瀟o發表於2019-08-21

  TiDB3.0.1、3.0.2版本的TiKV當機對比測試

                                                               -- 2019-08-20  劉春雷

1、彙總

1.1、概述

為了保障業務高可用,進行 TiKV機器當機測試,版本 3.0.1 3.0.2

1.2、彙總

2、具體測試

2.1、叢集資訊

3個tidb 機器

8個tikv機器

3個tidb例項上面有域名與TGW,會將流量負載到3個tidb例項


2.2、模擬讀寫

sysbench建立 10張表,單表 1kw資料,與其他資料,共計約 1T資料

sysbench 版本:sysbench-1.0.14

sysbench ./tests/include/oltp_legacy/oltp.lua --mysql-host=xxx   --mysql-port=20000 --mysql-user=dba --mysql-password=xxx  --oltp-test-mode=complex  --oltp-tables-count=10 --oltp-table-size=10000000 --threads=16   --time=5200  --report-interval=1 run

2.3、模擬當機

機房關閉電源:關閉tikv機器 1臺

3、3.0.1版本

3.1、 3.0.1版本的監控情況

3.2、3.0.1版本的sysbench情況

sysbench 穩定情況,總的QPS可以達到  1.5w左右,當機後,QPS降低至 0,具體如下:

當機QPS恢復共計需要時間: 205s


[  295s ] thds: 16 tps: 742.05 qps: 14823.91 (r/w/o: 10381.64/2958.18/1484.09) lat (ms,95%): 29.19 err/s: 0.00 reconn/s: 0.00
[ 296s ] thds: 16 tps: 515.99 qps: 10382.87 (r/w/o: 7262.91/2086.97/1032.99) lat (ms,95%): 28.67 err/s: 0.00 reconn/s: 0.00
[ 297s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 298s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 299s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 300s ] thds: 16 tps: 2.00 qps: 30.00 (r/w/o: 18.00/8.00/4.00) lat (ms,95%): 3706.08 err/s: 0.00 reconn/s: 0.00
[ 301s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 302s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 303s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 304s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 305s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 306s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 307s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 308s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 309s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 310s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 311s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 312s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 313s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 314s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 315s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 316s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 317s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 318s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 319s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 320s ] thds: 16 tps: 2.00 qps: 42.00 (r/w/o: 30.00/8.00/4.00) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 321s ] thds: 16 tps: 5.00 qps: 111.00 (r/w/o: 81.00/20.00/10.00) lat (ms,95%): 25448.93 err/s: 0.00 reconn/s: 0.00
[ 322s ] thds: 16 tps: 17.00 qps: 327.00 (r/w/o: 226.00/67.00/34.00) lat (ms,95%): 25911.33 err/s: 0.00 reconn/s: 0.00
[ 323s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 324s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 325s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 326s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 327s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 328s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 329s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 330s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 331s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 332s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 333s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 334s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 335s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 336s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 337s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 338s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 339s ] thds: 16 tps: 47.00 qps: 971.03 (r/w/o: 680.02/197.01/94.00) lat (ms,95%): 17752.80 err/s: 0.00 reconn/s: 0.00
[ 340s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 341s ] thds: 16 tps: 3.00 qps: 77.99 (r/w/o: 58.99/13.00/6.00) lat (ms,95%): 44472.74 err/s: 0.00 reconn/s: 0.00
[ 342s ] thds: 16 tps: 9.00 qps: 174.02 (r/w/o: 124.01/32.00/18.00) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 343s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 344s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 345s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 346s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 347s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 348s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 349s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 350s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 351s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 352s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 353s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 354s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 355s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 356s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 357s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 358s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 359s ] thds: 16 tps: 20.00 qps: 370.98 (r/w/o: 251.99/79.00/40.00) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 360s ] thds: 16 tps: 4.00 qps: 80.01 (r/w/o: 56.00/16.00/8.00) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 361s ] thds: 16 tps: 5.00 qps: 85.99 (r/w/o: 57.00/19.00/10.00) lat (ms,95%): 64910.76 err/s: 0.00 reconn/s: 0.00
[ 362s ] thds: 16 tps: 4.00 qps: 64.00 (r/w/o: 44.00/12.00/8.00) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 363s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 364s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 365s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 366s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 367s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 368s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 369s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 370s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 371s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 372s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 373s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 374s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 375s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 376s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 377s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 378s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 379s ] thds: 16 tps: 101.01 qps: 1987.25 (r/w/o: 1397.18/388.05/202.03) lat (ms,95%): 20137.61 err/s: 0.00 reconn/s: 0.00
[ 380s ] thds: 16 tps: 4.00 qps: 83.00 (r/w/o: 55.00/20.00/8.00) lat (ms,95%): 19.29 err/s: 0.00 reconn/s: 0.00
[ 381s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 382s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 383s ] thds: 16 tps: 1.00 qps: 27.00 (r/w/o: 17.00/8.00/2.00) lat (ms,95%): 3511.19 err/s: 0.00 reconn/s: 0.00
[ 384s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 385s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 386s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 387s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 388s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 389s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 390s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 391s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 392s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 393s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 394s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 395s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 396s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 397s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 398s ] thds: 16 tps: 0.00 qps: 0.00 (r/w/o: 0.00/0.00/0.00) lat (ms,95%): 0.00 err/s: 0.00 reconn/s: 0.00
[ 399s ] thds: 16 tps: 189.01 qps: 3818.11 (r/w/o: 2672.08/768.02/378.01) lat (ms,95%): 19425.29 err/s: 0.00 reconn/s: 0.00
[ 400s ] thds: 16 tps: 207.01 qps: 4154.11 (r/w/o: 2908.08/832.02/414.01) lat (ms,95%): 26.68 err/s: 0.00 reconn/s: 0.00
[ 401s ] thds: 16 tps: 136.00 qps: 2739.94 (r/w/o: 1922.96/544.99/271.99) lat (ms,95%): 101.13 err/s: 0.00 reconn/s: 0.00
[ 402s ] thds: 16 tps: 153.99 qps: 3057.78 (r/w/o: 2136.85/612.96/307.98) lat (ms,95%): 56.84 err/s: 0.00 reconn/s: 0.00
[ 403s ] thds: 16 tps: 245.02 qps: 4911.46 (r/w/o: 3438.32/983.09/490.05) lat (ms,95%): 23.52 err/s: 0.00 reconn/s: 0.00
[ 404s ] thds: 16 tps: 201.00 qps: 4024.91 (r/w/o: 2818.94/803.98/401.99) lat (ms,95%): 23.95 err/s: 0.00 reconn/s: 0.00
[ 405s ] thds: 16 tps: 201.99 qps: 4041.80 (r/w/o: 2827.86/809.96/403.98) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 406s ] thds: 16 tps: 206.99 qps: 4121.88 (r/w/o: 2884.91/822.98/413.99) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 407s ] thds: 16 tps: 194.01 qps: 3888.14 (r/w/o: 2722.10/778.03/388.01) lat (ms,95%): 28.67 err/s: 0.00 reconn/s: 0.00
[ 408s ] thds: 16 tps: 209.01 qps: 4181.23 (r/w/o: 2924.16/839.05/418.02) lat (ms,95%): 21.89 err/s: 0.00 reconn/s: 0.00
[ 409s ] thds: 16 tps: 168.00 qps: 3370.97 (r/w/o: 2361.98/672.99/336.00) lat (ms,95%): 50.11 err/s: 0.00 reconn/s: 0.00
[ 410s ] thds: 16 tps: 209.00 qps: 4147.08 (r/w/o: 2901.06/828.02/418.01) lat (ms,95%): 25.28 err/s: 0.00 reconn/s: 0.00
[ 411s ] thds: 16 tps: 211.00 qps: 4214.94 (r/w/o: 2948.96/843.99/421.99) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 412s ] thds: 16 tps: 180.00 qps: 3625.00 (r/w/o: 2545.00/720.00/360.00) lat (ms,95%): 20.37 err/s: 0.00 reconn/s: 0.00
[ 413s ] thds: 16 tps: 137.00 qps: 2738.03 (r/w/o: 1916.02/548.01/274.00) lat (ms,95%): 51.02 err/s: 0.00 reconn/s: 0.00
[ 414s ] thds: 16 tps: 165.00 qps: 3290.97 (r/w/o: 2300.98/659.99/330.00) lat (ms,95%): 20.74 err/s: 0.00 reconn/s: 0.00
[ 415s ] thds: 16 tps: 157.00 qps: 3154.94 (r/w/o: 2205.96/634.99/313.99) lat (ms,95%): 22.28 err/s: 0.00 reconn/s: 0.00
[ 416s ] thds: 16 tps: 165.00 qps: 3297.98 (r/w/o: 2312.98/655.00/330.00) lat (ms,95%): 20.37 err/s: 0.00 reconn/s: 0.00
[ 417s ] thds: 16 tps: 164.00 qps: 3276.08 (r/w/o: 2286.05/662.02/328.01) lat (ms,95%): 20.74 err/s: 0.00 reconn/s: 0.00
[ 418s ] thds: 16 tps: 161.01 qps: 3195.13 (r/w/o: 2238.09/636.02/321.01) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 419s ] thds: 16 tps: 333.99 qps: 6648.85 (r/w/o: 4663.89/1315.97/668.98) lat (ms,95%): 25.74 err/s: 0.00 reconn/s: 0.00
[ 420s ] thds: 16 tps: 443.99 qps: 8858.79 (r/w/o: 6194.85/1775.96/887.98) lat (ms,95%): 23.52 err/s: 0.00 reconn/s: 0.00
[ 421s ] thds: 16 tps: 264.01 qps: 5331.11 (r/w/o: 3735.08/1068.02/528.01) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 422s ] thds: 16 tps: 50.00 qps: 999.98 (r/w/o: 699.99/200.00/100.00) lat (ms,95%): 19.65 err/s: 0.00 reconn/s: 0.00
[ 423s ] thds: 16 tps: 72.00 qps: 1421.98 (r/w/o: 990.99/288.00/143.00) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 424s ] thds: 16 tps: 129.00 qps: 2594.07 (r/w/o: 1815.05/520.01/259.01) lat (ms,95%): 22.28 err/s: 0.00 reconn/s: 0.00
[ 425s ] thds: 16 tps: 161.00 qps: 3218.98 (r/w/o: 2256.99/640.00/322.00) lat (ms,95%): 21.11 err/s: 0.00 reconn/s: 0.00
[ 426s ] thds: 16 tps: 160.00 qps: 3217.01 (r/w/o: 2252.01/645.00/320.00) lat (ms,95%): 21.50 err/s: 0.00 reconn/s: 0.00
[ 427s ] thds: 16 tps: 160.00 qps: 3200.08 (r/w/o: 2237.05/643.02/320.01) lat (ms,95%): 21.11 err/s: 0.00 reconn/s: 0.00
[ 428s ] thds: 16 tps: 160.00 qps: 3174.94 (r/w/o: 2222.96/631.99/319.99) lat (ms,95%): 24.83 err/s: 0.00 reconn/s: 0.00
[ 429s ] thds: 16 tps: 159.97 qps: 3214.36 (r/w/o: 2254.55/639.87/319.94) lat (ms,95%): 21.50 err/s: 0.00 reconn/s: 0.00
[ 430s ] thds: 16 tps: 158.02 qps: 3163.40 (r/w/o: 2211.28/636.08/316.04) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 431s ] thds: 16 tps: 161.01 qps: 3205.28 (r/w/o: 2243.20/640.06/322.03) lat (ms,95%): 21.89 err/s: 0.00 reconn/s: 0.00
[ 432s ] thds: 16 tps: 181.00 qps: 3628.98 (r/w/o: 2542.99/724.00/362.00) lat (ms,95%): 26.68 err/s: 0.00 reconn/s: 0.00
[ 433s ] thds: 16 tps: 204.00 qps: 4092.04 (r/w/o: 2864.03/820.01/408.00) lat (ms,95%): 23.52 err/s: 0.00 reconn/s: 0.00
[ 434s ] thds: 16 tps: 208.98 qps: 4163.67 (r/w/o: 2909.77/835.93/417.97) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 435s ] thds: 16 tps: 192.01 qps: 3853.24 (r/w/o: 2705.17/764.05/384.02) lat (ms,95%): 24.38 err/s: 0.00 reconn/s: 0.00
[ 436s ] thds: 16 tps: 212.00 qps: 4228.94 (r/w/o: 2956.96/847.99/423.99) lat (ms,95%): 21.89 err/s: 0.00 reconn/s: 0.00
[ 437s ] thds: 16 tps: 209.99 qps: 4211.71 (r/w/o: 2945.80/845.94/419.97) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 438s ] thds: 16 tps: 208.01 qps: 4160.29 (r/w/o: 2910.20/834.06/416.03) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 439s ] thds: 16 tps: 482.00 qps: 9600.91 (r/w/o: 6737.94/1899.98/962.99) lat (ms,95%): 27.17 err/s: 0.00 reconn/s: 0.00
[ 440s ] thds: 16 tps: 506.92 qps: 10137.37 (r/w/o: 7092.86/2029.67/1014.84) lat (ms,95%): 25.28 err/s: 0.00 reconn/s: 0.00
[ 441s ] thds: 16 tps: 471.09 qps: 9472.88 (r/w/o: 6642.32/1888.37/942.19) lat (ms,95%): 24.83 err/s: 0.00 reconn/s: 0.00
[ 442s ] thds: 16 tps: 419.98 qps: 8338.64 (r/w/o: 5826.75/1671.93/839.96) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 443s ] thds: 16 tps: 393.01 qps: 7926.24 (r/w/o: 5555.17/1585.05/786.02) lat (ms,95%): 24.83 err/s: 0.00 reconn/s: 0.00
[ 444s ] thds: 16 tps: 405.00 qps: 8082.93 (r/w/o: 5658.95/1614.99/808.99) lat (ms,95%): 24.38 err/s: 0.00 reconn/s: 0.00
[ 445s ] thds: 16 tps: 319.00 qps: 6359.01 (r/w/o: 4452.00/1268.00/639.00) lat (ms,95%): 45.79 err/s: 0.00 reconn/s: 0.00
[ 446s ] thds: 16 tps: 412.99 qps: 8269.72 (r/w/o: 5783.81/1659.94/825.97) lat (ms,95%): 22.28 err/s: 0.00 reconn/s: 0.00
[ 447s ] thds: 16 tps: 366.01 qps: 7292.17 (r/w/o: 5104.12/1456.03/732.02) lat (ms,95%): 23.52 err/s: 0.00 reconn/s: 0.00
[ 448s ] thds: 16 tps: 327.00 qps: 6552.09 (r/w/o: 4586.06/1312.02/654.01) lat (ms,95%): 23.10 err/s: 0.00 reconn/s: 0.00
[ 449s ] thds: 16 tps: 262.00 qps: 5249.05 (r/w/o: 3673.03/1052.01/524.00) lat (ms,95%): 22.69 err/s: 0.00 reconn/s: 0.00
[ 450s ] thds: 16 tps: 262.01 qps: 5215.11 (r/w/o: 3646.08/1045.02/524.01) lat (ms,95%): 22.28 err/s: 0.00 reconn/s: 0.00
[ 451s ] thds: 16 tps: 260.99 qps: 5249.88 (r/w/o: 3676.91/1050.98/521.99) lat (ms,95%): 22.28 err/s: 0.00 reconn/s: 0.00
[ 452s ] thds: 16 tps: 234.99 qps: 4691.88 (r/w/o: 3283.92/937.98/469.99) lat (ms,95%): 33.72 err/s: 0.00 reconn/s: 0.00
