Oracle GoldenGate 18.1 支援的DB和OS列表

margiex發表於2018-10-23
Product Release Processor Type OS Version OS Update Type OS Update Level Run Mode 32/64 Bit Database Name Database Version
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 6 Update Level 4+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 7 Update Level 0+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 6 Update Level 4+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 7 Update Level 0+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Oracle Solaris on SPARC (64-bit) 10 Update 11+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Oracle Solaris on SPARC (64-bit) 11 Update 14.5+ 64 Oracle Database 11.2.0.4+; 12.1.0.1+; 12.2.0.1+; 18.1.0.1+; 18.3.0.1+
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 6 Update Level 1+ 64 MySQL Database Server  5.6, 5.7
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 7 Update Level 0+ 64 MySQL Database Server 5.6, 5.7
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 6 Update Level 1+ 64 MySQL Database Server 5.6, 5.7
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 7 Update Level 0+ 64 MySQL Database Server 5.6, 5.7
Oracle GoldenGate 18.1.0.0.0+ Linux on System Z Red Hat Enterprise Linux 6 Update Level 1+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux on System Z Red Hat Enterprise Linux 7 Update Level 0+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux on System Z SLES 12 Service Pack 0+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 6 Update Level 1+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 7 Update Level 0+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 6 Update Level 1+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 7 Update Level 0+ 64 IBM DB2 for z/OS 11.1, 12.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 6 Update Level 1+ 64 IBM DB2 LUW 10.1, 10.5, 11.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 7 Update Level 0+ 64 IBM DB2 LUW 10.1, 10.5, 11.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 6 Update Level 1+ 64 IBM DB2 LUW 10.1, 10.5, 11.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 7 Update Level 0+ 64 IBM DB2 LUW 10.1, 10.5, 11.1
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 6 Update Level 1+ 64 Teradata 15.10, 16.00, 16.10, 16.20
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Oracle Linux 7 Update Level 0+ 64 Teradata 15.10, 16.00, 16.10, 16.20
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 6 Update Level 1+ 64 Teradata 15.10, 16.00, 16.10, 16.20
Oracle GoldenGate 18.1.0.0.0+ Linux x86-64 Red Hat Enterprise Linux 7 Update Level 0+ 64 Teradata 15.10, 16.00, 16.10, 16.20

完整文件請參考這裡 OGG 18.1 matrix 文件

相關文章