耗盡實體記憶體觀查swap

warehouse發表於2012-01-07

在講效能最佳化的時侯,我常常模擬一些cpu,io比較高以及如何監控和診斷的一些案例,有一次一位學員問是否可以模擬一下實體記憶體耗盡出現swap的情況,這個要比模擬cpu和io高的情況稍微複雜一點。下面是詳細的過程:

[@more@]

直接在主機上能否把記憶體耗盡我想也可以,無非就是儘可能啟動多的程式,而且讓起來的程式
儘可能消耗多的記憶體,對主機沒有對oracle熟悉,所以下面還是透過oracle來消耗記憶體觀查swap的情況,
oracle消耗的記憶體無非就是sga和pga,sga消耗的記憶體是固定的,但是由於在windows和linux都不支援
引數lock_sga,所以在模擬的時侯可能也會帶來一些不確定性。
--主機的實體記憶體和交換空間配置如下:
[root@node2 ~]# uname -a
Linux node2 2.6.9-42.EL #1 Wed Jul 12 23:16:43 EDT 2006 i686 i686 i386 GNU/Linux
[root@node2 ~]#
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 225 238 0 15 135
-/+ buffers/cache: 75 388
Swap: 1961 0 1961
[root@node2 ~]# su - oracle
[oracle@node2 ~]$ sqlplus / as sysdba

SQL*Plus: Release 10.2.0.1.0 - Production on Fri Jan 6 21:45:06 2012

Copyright (c) 1982, 2005, Oracle. All rights reserved.

Connected to an idle instance.

SQL> startup
ORACLE instance started.

Total System Global Area 167772160 bytes
Fixed Size 1218316 bytes
Variable Size 62916852 bytes
Database Buffers 100663296 bytes
Redo Buffers 2973696 bytes
Database mounted.
Database opened.
SQL> show parameter sga

NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
lock_sga boolean FALSE
pre_page_sga boolean FALSE
sga_max_size big integer 160M
sga_target big integer 160M
SQL> exit
Disconnected from Oracle Database 10g Enterprise Edition Release 10.2.0.1.0 - Production
With the Partitioning, OLAP and Data Mining options
[oracle@node2 ~]$ exit
logout
--===============================
oracle啟動之後再次觀查一下主機剩餘的實體記憶體有63m,其實真真可用的記憶體是361m,原因大家
可以找一些linux有關記憶體的資料看看。在這裡只要我們能夠把361m左右的實體記憶體消耗掉正常應該可以觀查到swap
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 400 63 0 16 282
-/+ buffers/cache: 102 361
Swap: 1961 0 1961
[root@node2 ~]#
--===============================
SQL> select * from v$version;

BANNER
----------------------------------------------------------------
Oracle Database 10g Enterprise Edition Release 10.2.0.1.0 - Prod
PL/SQL Release 10.2.0.1.0 - Production
CORE 10.2.0.1.0 Production
TNS for Linux: Version 10.2.0.1.0 - Production
NLSRTL Version 10.2.0.1.0 - Production

SQL> show parameter pga

NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
pga_aggregate_target big integer 40M


SQL> alter system set pga_aggregate_target=4g;

系統已更改。


SQL> show parameter work

NAME TYPE VALUE
------------------------------------ ----------- ------------------------------
fileio_network_adapters string
workarea_size_policy string AUTO
--=================================
--下面我們主要是透過程式對pga的使用,準確的說是對uga裡工作區的使用來消耗記憶體。
下面2個隱含引數在欄位KSPPDESC裡已經描述清楚了(一個程式允許使用的pga的最大值,以及
工作區的最大值)
SQL> select ksppinm, ksppstvl, ksppdesc
2 from x$ksppi x, x$ksppcv y
3 where x.indx = y.indx and ksppinm in ('_pga_max_size','_smm_max_size');

KSPPINM KSPPSTVL KSPPDESC
-------------------- -------------------- --------------------------------------------------
_pga_max_size 209715200 Maximum size of the PGA memory for one process
_smm_max_size 8192 maximum work area size in auto mode (serial)

SQL>
這裡注意_pga_max_size的單位是位元組,而_smm_max_size的單位是k
--=================================
SQL> alter system set "_smm_max_size" = 512000 scope=spfile;

系統已更改。
--這裡512000的單位是k,也就是500m
SQL> shutdown immediate
資料庫已經關閉。
已經解除安裝資料庫。
ORACLE 例程已經關閉。
SQL> startup
ORACLE 例程已經啟動。

Total System Global Area 167772160 bytes
Fixed Size 1218316 bytes
Variable Size 62916852 bytes
Database Buffers 100663296 bytes
Redo Buffers 2973696 bytes
資料庫裝載完畢。
資料庫已經開啟。
SQL> col KSPPSTVL format a20
SQL> col ksppdesc format a50
SQL> col ksppinm format a20
SQL> select ksppinm, ksppstvl, ksppdesc
2 from x$ksppi x, x$ksppcv y
3 where x.indx = y.indx and ksppinm in ('_pga_max_size','_smm_max_size');

KSPPINM KSPPSTVL KSPPDESC
-------------------- -------------------- --------------------------------------------------
_pga_max_size 209715200 Maximum size of the PGA memory for one process
_smm_max_size 512000 maximum work area size in auto mode (serial)

SQL>
--==========================
--為了執行方便,在plsql developer裡執行下面sql:
select a.* from dba_objects a,dba_objects b where rownum<5000000 order by 1;
執行之前查詢一下當前session是144,在執行sql的過程中透過其他session監控該sql對工作區的使用情況:
SQL> select operation_type,policy,sid,work_area_size,expected_size,actual_mem_used,max_mem_used,number_passes,tablespace
2 from v$sql_workarea_active where sid=144;

OPERATION_TYPE POLICY SID WORK_AREA_SIZE EXPECTED_SIZE ACTUAL_MEM_USED MAX_MEM_USED NUMBER_PASSES TABLESPACE
-------------------- ------------ ---------- -------------- ------------- --------------- ------------ ------------- ------------------------------
SORT (v2) AUTO 144 524288000 524288000 523884544 523884544 0
HASH-JOIN AUTO 144 1256448 1255424 475136 1055744 0
HASH-JOIN AUTO 144 2161664 2160640 1048576 1048576 0
很顯然都是記憶體排序,因為TABLESPACE和NUMBER_PASSES欄位都為null,而且WORK_AREA_SIZE
的值是524288000
SQL> select 524288000/1024/1024 from dual;

524288000/1024/1024
-------------------
500

SQL>
上面計算的結果正好是500m,也就是我們最開始設定的_smm_max_size的值512000
--=============================
在排序sql執行期間,我們監控記憶體的使用情況,這裡主要透過free和vmstat來監控:
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 107 356 0 0 59
-/+ buffers/cache: 47 416
Swap: 1961 140 1820
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 107 356 0 0 59
-/+ buffers/cache: 47 416
Swap: 1961 140 1820
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 59
-/+ buffers/cache: 402 62
Swap: 1961 140 1820
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 1 0 0 51
-/+ buffers/cache: 411 52
Swap: 1961 163 1797
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 1 0 0 49
-/+ buffers/cache: 413 50
Swap: 1961 166 1794
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 42
-/+ buffers/cache: 420 43
Swap: 1961 174 1786
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 31
-/+ buffers/cache: 431 32
Swap: 1961 177 1783
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 2 0 0 24
-/+ buffers/cache: 437 26
Swap: 1961 178 1782
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 22
-/+ buffers/cache: 439 24
Swap: 1961 180 1780
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 2 0 0 20
-/+ buffers/cache: 441 22
Swap: 1961 182 1778
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 15
-/+ buffers/cache: 447 17
Swap: 1961 195 1765
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 197 1763
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 461 2 0 0 15
-/+ buffers/cache: 446 17
Swap: 1961 205 1755
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 15
-/+ buffers/cache: 446 17
Swap: 1961 215 1745
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 2 0 0 15
-/+ buffers/cache: 446 17
Swap: 1961 216 1744
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 15
-/+ buffers/cache: 446 17
Swap: 1961 222 1738
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 1 0 0 28
-/+ buffers/cache: 433 30
Swap: 1961 295 1665
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 29
-/+ buffers/cache: 433 30
Swap: 1961 295 1665
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 28
-/+ buffers/cache: 433 30
Swap: 1961 297 1663
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 30
-/+ buffers/cache: 432 31
Swap: 1961 297 1663
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 29
-/+ buffers/cache: 433 30
Swap: 1961 297 1663
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 28
-/+ buffers/cache: 434 29
Swap: 1961 298 1662
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 14
-/+ buffers/cache: 447 16
Swap: 1961 343 1617
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 348 1612
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 351 1609
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 352 1608
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 353 1607
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 463 0 0 0 14
-/+ buffers/cache: 448 15
Swap: 1961 354 1606
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 19
-/+ buffers/cache: 442 21
Swap: 1961 422 1538
[root@node2 ~]#
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 462 1 0 0 12
-/+ buffers/cache: 449 14
Swap: 1961 495 1465
--=================================
上面是排序sql沒有結束之前free的監控結果,我們清楚的可以觀察到free列的值一直在減少
,swap對應的used的值一直在增加。下面free的監控結果是排序sql執行完的情況,很顯然
free列的值差不多又回到了執行排序sql之前的狀態。
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 146 317 0 0 103
-/+ buffers/cache: 41 422
Swap: 1961 157 1803
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 146 317 0 0 103
-/+ buffers/cache: 41 422
Swap: 1961 157 1803
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 146 317 0 0 103
-/+ buffers/cache: 41 422
Swap: 1961 157 1803
[root@node2 ~]# free -m
total used free shared buffers cached
Mem: 464 146 317 0 0 103
-/+ buffers/cache: 41 422
Swap: 1961 157 1803
[root@node2 ~]#
觀查vmstat裡memory和swap的情況,主要觀查si和so以及swapd和free的值:
[root@node2 ~]# vmstat 2 1000
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 0 144216 364896 492 61232 13 74 151 167 1026 192 2 10 84 3
0 0 144216 364896 492 61232 0 0 0 0 1015 167 2 3 96 0
0 0 144216 364896 492 61232 0 0 0 24 1016 177 2 2 97 0
0 0 144216 364896 500 61232 0 0 0 42 1033 189 1 5 93 1
1 0 144192 339872 500 61256 42 0 42 0 1027 118 5 60 34 1
2 0 144192 302112 500 61256 0 0 0 24 1016 88 6 95 0 0
2 0 144192 263456 508 61256 0 0 0 30 1017 88 6 94 0 0
1 0 144192 227808 508 61256 0 0 0 10 1017 84 6 94 0 0
2 0 144192 193952 508 61256 0 0 0 24 1016 80 5 95 0 0
2 0 144192 154976 516 61256 0 0 0 40 1019 95 5 95 0 0
2 0 144192 75040 516 61256 0 0 0 0 1015 82 5 95 0 0
--這之前是未執行排序sql前vmstat的結果
2 1 144484 852 324 60516 2 96 2 120 1021 121 5 85 0 9
1 1 168832 852 348 51780 8 10502 76 10544 1172 260 7 89 0 5
2 1 180732 1336 160 40420 8 1682 16 1682 1078 223 5 68 0 27
1 1 183244 1448 120 24628 4 1980 12 2004 1053 194 6 83 0 12
3 0 192272 1792 80 15576 0 10098 12 10154 1152 194 7 93 0 0
2 3 210056 1788 108 15676 202 8814 612 8814 1125 211 6 94 0 0
2 1 228660 744 120 16084 170 9464 448 9488 1089 235 6 90 0 5
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
3 0 246512 1864 124 15908 0 8920 0 8976 1083 178 8 92 0 0
2 0 263340 1372 124 15892 10 8420 100 8420 1068 173 6 92 0 2
0 2 280620 1896 156 17264 1070 8646 1820 8670 1129 274 7 75 0 18
0 3 293224 1384 156 19184 5756 6626 6666 6656 1258 447 2 18 0 81
0 2 300208 2520 168 23120 2016 4880 4270 4880 1156 363 2 22 0 77
0 6 300308 2340 192 25828 540 224 2212 248 1141 282 2 12 0 87
0 8 303056 1640 244 29300 500 1468 2400 1478 1098 293 1 10 0 89
0 7 304648 1448 300 29944 536 888 2450 914 1119 358 2 17 0 82
0 4 305656 2004 300 28108 2212 722 3590 746 1152 443 2 13 0 84
0 3 305900 1256 276 30740 1898 88 4654 120 1158 362 3 18 0 80
0 2 306916 2484 200 27036 2404 896 4078 920 1186 409 3 20 0 78
1 2 309220 808 132 22324 5324 1354 5892 1378 1254 456 3 20 0 78
1 2 321492 1520 96 19104 9692 6226 9838 6238 1397 648 4 39 0 58
0 5 324312 1448 120 20224 1368 1478 2422 1502 1132 343 3 20 0 78
0 5 325872 960 132 22204 1620 1252 2754 1252 1156 380 2 13 0 85
1 2 327224 1432 156 24452 738 392 3844 416 1150 324 2 16 0 82
0 2 330200 2036 156 15804 8770 2276 9244 2284 1356 595 2 27 0 70
1 3 341092 936 116 15988 7462 5508 7918 5532 1324 632 2 34 0 64
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 3 349992 916 64 14660 8156 4530 8354 4530 1335 633 2 29 0 69
0 2 353268 872 132 15212 2984 1486 3864 1510 1200 464 3 23 0 74
0 2 359304 1384 152 15320 3414 3042 3484 3098 1165 507 3 30 0 68
1 2 362444 808 132 14592 3876 1966 4210 1966 1181 503 2 22 0 76
0 2 367668 1672 128 14716 3860 2566 4064 2616 1189 501 2 21 0 77
0 3 371732 996 112 14588 3782 2028 3846 2034 1232 505 3 22 0 75
0 1 375048 1988 92 13980 2914 1724 2968 1748 1180 443 4 29 0 67
0 3 378368 1476 92 13844 3306 1670 3356 1694 1152 429 3 25 0 72
0 3 381388 788 88 13980 3438 1522 3612 1534 1161 452 2 21 0 78
0 2 386900 1748 84 13956 4014 2836 4112 2860 1197 513 2 22 0 76
0 4 390536 1376 104 14952 4572 1848 5334 1872 1229 488 2 25 0 74
2 3 392036 724 112 18252 2660 1248 4082 1256 1181 443 2 19 0 79
0 2 395584 872 108 15956 5202 1824 5304 1848 1240 512 2 23 0 76
1 2 398028 1428 100 14364 4786 1242 4786 1266 1224 497 2 24 0 74
0 5 399264 744 124 14976 3290 852 3484 858 1196 450 2 15 0 83
1 2 402100 928 108 15908 3020 1384 3632 1410 1243 481 1 18 0 80
1 2 405068 1316 116 16216 2972 1568 3574 1592 1188 475 4 23 0 74
0 3 406328 2496 168 17932 2260 630 3686 642 1193 424 3 18 0 80
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 2 407408 936 192 20496 2164 540 3552 564 1173 379 2 16 0 83
0 3 410324 1576 156 16980 3674 1290 3736 1314 1210 491 2 14 0 84
0 2 412348 1128 144 14360 4160 1002 4226 1018 1227 516 2 16 0 83
1 2 414916 808 132 14380 3502 1570 3652 1594 1213 502 2 24 0 73
0 1 416476 1728 68 13960 2578 794 2748 818 1215 451 3 22 0 75
0 3 417132 872 80 14592 3180 588 3762 596 1238 476 3 21 0 77
0 3 417020 1256 120 17320 1452 178 3108 204 1187 372 2 12 0 86
0 5 417952 1960 124 18960 1270 598 3172 598 1141 404 2 11 0 88
0 4 418744 1448 136 22120 790 536 3696 566 1138 360 2 11 0 88
1 4 418800 1300 136 22732 770 98 3106 124 1126 312 2 10 0 88
0 5 418600 936 168 25628 1080 244 3288 244 1126 324 2 10 0 89
0 5 418272 1512 192 24116 1128 18 2354 50 1126 308 3 14 0 84
0 6 418184 2184 216 23228 720 40 2540 90 1120 316 3 14 0 84
0 5 418092 1832 232 22568 914 24 1988 88 1136 308 2 8 0 90
0 2 418252 1956 196 18268 3142 204 3376 292 1195 473 2 19 0 79
0 1 419340 1460 112 17152 2474 512 2892 516 1198 420 3 21 0 76
0 2 420100 1000 88 16200 2372 476 2668 502 1180 406 2 16 0 82
0 1 421348 1336 88 13892 2134 446 2186 470 1202 380 3 19 0 78
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 2 421844 872 88 13044 2592 690 2794 700 1204 414 2 24 0 75
0 2 422792 2016 96 13292 2388 720 2776 746 1201 414 2 15 0 83
1 2 423696 1744 92 12868 1648 472 1786 472 1279 507 3 28 0 70
1 2 424116 1448 92 12584 2012 262 2050 294 1356 629 3 38 0 60
0 3 424976 1952 92 12660 1158 356 1986 384 1208 447 3 25 0 72
0 5 426216 1436 96 13176 940 796 2810 796 1191 393 2 15 0 83
0 6 426484 2436 88 13276 498 308 3292 308 1205 362 1 16 0 83
0 5 426364 872 112 14368 478 114 2256 144 1129 274 2 12 0 86
0 7 426376 1084 104 13440 756 168 2388 168 1182 358 2 14 0 85
0 6 426188 1916 80 12636 628 174 1808 174 1149 299 4 18 0 79
0 13 426260 1396 80 12916 638 186 1822 218 1132 275 1 11 0 88
0 12 426452 1328 100 12696 582 192 1900 192 1136 251 2 12 0 86
0 12 426544 1256 84 12696 492 264 1788 264 1144 259 2 15 0 83
0 16 426644 1816 76 12612 452 258 1744 266 1130 280 2 18 0 80
0 19 426644 1632 88 12708 534 120 1618 120 1137 271 2 14 0 83
0 15 426680 2468 80 12096 452 142 1544 142 1132 242 2 13 0 86
0 16 426656 936 96 13092 500 76 1688 76 1119 233 1 8 0 91
0 16 426664 1116 84 12468 598 110 1756 110 1126 301 2 15 0 82
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 16 426720 1192 108 13092 316 166 1920 174 1136 283 2 12 0 86
0 22 429036 1064 116 14368 414 1396 1898 1396 1135 208 2 12 0 87
0 16 431104 2188 168 17336 372 1178 1824 1178 1133 177 0 6 0 93
0 12 432384 2040 236 19724 546 908 1778 914 1126 282 3 11 0 86
1 10 433628 1512 272 22856 548 930 1966 930 1138 291 2 10 0 89
1 6 435732 1436 296 25716 474 1194 1834 1218 1140 258 3 10 0 88
1 4 436704 1384 312 27048 588 666 2320 700 1151 362 3 13 0 85
0 2 437344 1884 304 25572 1388 534 2150 558 1266 512 2 22 0 76
0 1 438908 2036 260 22272 3000 868 3000 868 1455 711 3 37 0 61
1 2 439460 936 256 21272 1960 446 2840 470 1350 646 4 31 0 66
1 2 440444 1256 240 17388 2630 608 2844 616 1422 696 3 37 0 61
0 2 440864 1364 112 15172 2340 316 2510 340 1380 628 4 36 0 61
0 2 441444 2224 64 13080 2036 588 2256 612 1392 631 2 27 0 72
0 5 442316 1192 76 12864 1558 824 2316 834 1350 478 2 18 0 80
0 11 442408 1540 88 12564 640 324 2104 326 1151 314 3 19 0 78
0 12 442364 1092 88 12552 538 40 1824 40 1121 259 2 13 0 86
0 6 442380 2128 68 11752 550 224 1776 248 1179 281 2 15 0 83
0 13 442472 1256 80 12780 356 202 1762 202 1183 275 4 18 0 78
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 11 442384 936 72 12916 498 98 1436 98 1122 261 3 17 0 80
0 9 442380 1324 88 12492 328 134 1680 142 1137 261 2 17 0 81
0 9 442412 660 92 13040 406 132 2022 132 1135 292 3 13 0 85
0 11 442988 1768 84 12008 938 534 2910 542 2069 455 2 15 0 83
0 15 443000 1772 88 11708 532 196 1732 196 1159 185 0 11 0 89
0 17 443228 872 80 12860 398 230 2226 230 1121 180 1 14 0 86
0 17 443264 1380 116 12196 452 100 2010 100 1131 159 0 8 0 93
0 17 444192 1956 128 11812 526 550 1772 550 1110 175 0 7 0 93
0 14 444008 724 116 12668 584 44 2246 44 1119 151 0 8 0 93
0 17 443980 788 120 12780 400 50 2240 50 1125 172 0 8 0 91
0 15 444060 2004 108 11856 438 114 2398 114 1136 181 0 9 0 91
0 19 444120 1000 116 12476 526 80 2160 80 1122 165 0 6 0 94
0 20 444216 1704 92 12080 496 242 1968 242 1139 199 0 11 0 90
0 18 444232 1360 132 12372 426 70 1744 70 1125 161 0 7 0 93
0 18 444380 1256 152 12264 454 166 2300 166 1131 162 0 9 0 91
0 15 444364 2056 140 11248 692 132 2052 156 1136 185 0 10 0 91
0 16 444396 2176 140 11212 384 86 1986 110 1134 160 0 11 0 90
0 17 444424 1320 136 12344 498 96 2128 114 1130 163 1 10 0 90
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 20 444412 1000 148 12404 462 112 1758 118 1129 137 0 8 0 92
0 14 444368 872 112 12344 428 38 1926 40 1123 155 0 8 0 92
0 13 446964 1520 120 13244 312 1652 1544 1652 1145 122 0 4 0 96
0 12 448924 1636 152 15940 334 1318 1674 1318 1119 107 0 5 0 95
1 12 449568 2204 172 18208 386 462 1510 462 1130 97 0 4 0 97
0 11 456284 1684 196 21184 380 4030 1902 4030 1148 119 0 6 0 94
0 10 456348 2080 236 25260 266 80 2328 80 1139 110 0 4 0 96
0 10 459412 2196 252 28532 502 1950 2164 1950 1167 129 0 4 0 95
0 9 459532 1440 260 31244 512 218 1804 218 1106 115 1 3 0 96
0 8 462860 2156 296 33856 400 2266 1706 2298 1159 127 0 6 0 94
0 9 468812 1128 428 39024 126 3572 3084 3596 1135 146 1 7 0 93
0 9 481968 2088 480 42060 100 8178 2126 8180 1138 123 0 7 0 93
0 9 488436 2132 480 44748 326 4354 2032 4420 1149 103 0 5 0 96
0 10 494240 2140 480 48328 152 3572 2806 3572 1104 103 0 5 0 95
0 9 498496 2044 508 51056 158 2496 1850 2496 1158 111 1 4 0 95
0 8 498384 1760 516 51872 306 0 658 38 1229 119 1 4 0 96
0 11 498196 1416 524 53664 270 0 1076 24 1193 114 1 4 0 96
0 6 497664 2272 552 55720 808 0 1576 56 1127 295 1 11 0 88
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
1 5 497064 1888 556 59460 922 0 2550 24 1132 359 2 9 0 90
1 3 496660 1668 580 63608 1084 0 3072 0 1144 372 2 10 0 89
0 2 496096 1472 588 65504 1662 0 2432 50 1148 386 2 11 0 87
0 2 495196 1916 588 66156 2374 0 2504 24 1191 463 2 13 0 86
0 4 494136 1876 592 69740 1864 0 3334 0 1166 397 1 8 0 91
0 4 493600 936 588 70028 2106 0 2968 24 1128 373 2 11 0 87
0 3 493532 1380 576 67624 1714 352 1990 446 1190 433 3 13 0 85
0 2 493996 2524 560 64476 1852 522 2472 522 1165 419 2 17 0 82
0 2 493684 1128 560 62824 2002 128 2090 160 1217 453 3 18 0 80
0 3 494376 1960 536 59996 2022 692 2232 720 1209 409 2 19 0 79
0 1 494600 2444 512 56628 2420 446 2614 446 1190 469 3 16 0 82
0 1 495064 1928 500 52072 3036 332 3036 356 1210 455 2 18 0 80
0 2 495084 1064 472 46864 3332 26 3332 56 1201 468 1 15 0 83
0 2 495136 744 468 41424 2950 14 2950 14 1223 470 2 13 0 85
0 2 495556 872 448 35936 3024 220 3068 244 1218 464 3 18 0 79
1 2 495724 1448 120 34784 2598 84 2714 114 1183 430 3 20 0 78
0 2 495920 1188 104 34568 2866 56 2866 56 1206 453 3 19 0 78
0 3 496456 1256 108 34324 2404 440 2740 464 1208 397 2 20 0 77
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 1 496580 1792 112 33784 2150 324 2364 360 1213 421 1 15 0 84
0 1 498268 1784 96 31444 2514 758 2562 758 1222 430 3 18 0 79
0 2 499008 1256 100 27996 2462 384 2576 408 1250 512 2 14 0 84
0 2 502428 1468 100 23204 2424 672 2440 704 1260 495 1 16 0 83
1 1 502788 1748 108 22228 1608 248 2310 250 1168 385 2 16 0 82
0 2 503152 1512 116 20644 2206 306 2308 330 1219 485 2 15 0 83
1 1 503544 1320 120 19640 2648 330 2676 366 1271 507 1 15 0 84
0 2 504088 1384 120 18220 2416 912 2416 912 1202 464 2 17 0 80
0 2 504320 1112 124 17796 2356 542 2454 566 1249 496 3 23 0 75
0 1 505032 2188 120 15448 2276 344 2384 374 1232 485 2 18 0 80
0 4 505672 1700 144 16304 1424 644 2656 644 1182 394 2 14 0 84
0 2 506304 1256 148 16684 1520 156 2220 180 1180 379 2 17 0 81
0 2 506388 1424 128 16000 1944 650 2056 656 1258 441 3 23 0 75
1 2 506448 1876 120 13436 2168 192 2282 216 1206 445 2 20 0 79
0 2 506456 1764 120 13924 1544 452 1882 476 1224 460 3 19 0 79
0 3 506280 1256 144 15260 1436 178 2396 190 1207 456 2 17 0 81
0 3 505772 2216 112 16064 1014 248 2410 272 1181 364 2 14 0 85
0 6 505676 808 108 17796 690 82 2758 106 1147 325 1 10 0 88
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 3 505724 744 136 18492 490 138 2650 146 1149 310 3 19 0 78
1 3 505568 1064 124 14792 2582 88 3364 114 1249 432 2 20 0 79
0 5 506188 1568 84 14180 592 278 1286 302 1161 305 3 25 0 72
1 5 506292 1320 136 15604 300 400 1516 408 1131 278 3 16 0 82
2 3 506352 2300 144 14304 560 334 1532 362 1142 333 4 20 0 76
1 2 506660 788 136 13892 1026 76 2352 76 1161 359 3 16 0 81
0 5 507224 1064 72 12696 1214 586 1582 610 1203 390 3 24 0 74
1 2 507280 872 104 13420 760 314 1366 344 1161 365 2 21 0 76
0 8 507460 1640 116 13108 510 284 1424 284 1173 303 2 16 0 83
0 7 507448 2004 132 12752 466 270 1412 294 1141 275 3 15 0 83
0 6 507412 1000 144 13688 404 112 1792 130 1129 283 4 16 0 80
0 4 507368 1192 140 13376 424 150 2854 160 1157 315 2 17 0 82
0 5 507520 1948 108 12536 476 170 2024 196 1138 276 3 14 0 84
0 3 507576 1996 100 11904 648 214 1862 214 1160 307 2 14 0 85
0 9 507668 1488 120 12836 370 236 2096 266 1132 293 2 15 0 83
1 12 507564 1380 104 12844 388 96 1712 96 1121 247 2 15 0 83
0 11 507572 1000 84 12496 690 132 2042 132 1131 299 2 18 0 80
0 11 507584 1128 104 12636 398 116 2052 124 1136 259 1 10 0 90
procs -----------memory---------- ---swap-- -----io---- --system-- ----cpu----
r b swpd free buff cache si so bi bo in cs us sy id wa
2 10 507604 1448 76 12180 580 134 1554 134 1113 297 1 16 0 83
0 12 507668 1936 80 11776 488 174 1346 174 1130 245 3 22 0 74
0 16 507724 1616 76 12092 428 154 1686 154 1118 253 2 15 0 83
0 17 507620 1016 72 12400 584 98 1360 98 1105 253 1 14 0 85
0 17 507664 1384 100 12444 326 172 1510 178 1143 208 1 12 0 88
0 16 507812 2232 80 11808 320 228 1600 230 1134 273 4 21 0 76
0 12 507800 1384 100 12436 418 98 1678 98 1132 259 2 12 0 86
0 11 507820 1880 80 11660 450 110 1364 110 1116 286 3 14 0 83
