leetcode解題目錄
點選開啟連結點選開啟連結點選開啟連結參考文獻:http://blog.csdn.net/lanxu_yy/article/details/17848219 不過本文準備用超連結的方式連線到相應解答頁面,不斷更新中
題目 | 演算法 | 資料結構 | 注意事項 |
Clone Graph | BFS | 雜湊表 | |
Word Ladder | BFS | 雜湊表 | |
Word Ladder II | BFS | 雜湊表 | |
Surrounded Regions | BFS | 矩陣 | |
Binary Tree Level Order Traversal | BFS|前序遍歷 | 佇列 | |
Binary Tree Level Order Traversal II | BFS|前序遍歷 | 佇列 | |
Binary Tree Zigzag Level Order Traversal | BFS|前序遍歷 | 佇列 | 每一層順序分別對待 |
Implement strStr() | KMP演算法 | N/A | |
Copy List with Random Pointer | N/A | 雜湊表 | |
Remove Duplicates from Sorted Array | N/A | 雜湊表 | |
Remove Duplicates from Sorted Array II | N/A | 雜湊表 | |
Set Matrix Zeroes | N/A | 雜湊表 | |
Anagrams | N/A | 雜湊表 | |
First Missing Positive | N/A | 雜湊表 | |
Two Sum | N/A | 雙指標 | |
Evaluate Reverse Polish Notation | N/A | 堆疊 | |
Largest Rectangle in Histogram | N/A | 堆疊 | 記錄重要位置 |
Minimum Window Substring | N/A | 堆疊 | |
Simplify Path | N/A | 堆疊 | |
Longest Valid Parentheses | N/A | 堆疊 | |
Valid Parentheses | N/A | 堆疊 | 詞法分析 |
Container With Most Water | N/A | 堆疊 | 記錄重要位置 |
Best Time to Buy and Sell Stock | N/A | 陣列 | |
Best Time to Buy and Sell Stock II | N/A | 陣列 | |
Best Time to Buy and Sell Stock III | N/A | 陣列 | |
Length of Last Word | N/A | 陣列 | |
Search Insert Position | N/A | 陣列 | |
Search for a Range | N/A | 陣列 | |
Spiral Matrix | N/A | 矩陣 | 簡化為子問題 |
Spiral Matrix II | N/A | 矩陣 | 簡化為子問題 |
LRU Cache | N/A | 連結串列 | |
Reorder List | N/A | 連結串列 | 快慢指標&連結串列倒序 |
Linked List Cycle | N/A | 連結串列 | 快慢指標 |
Linked List Cycle II | N/A | 連結串列 | 快慢指標 |
Reverse Linked List II | N/A | 連結串列 | |
Partition List | N/A | 連結串列 | |
Remove Duplicates from Sorted List | N/A | 連結串列 | |
Remove Duplicates from Sorted List II | N/A | 連結串列 | |
Merge Two Sorted Lists | N/A | 連結串列 | |
Rotate List | N/A | 連結串列 | 快慢指標 |
Reverse Nodes in k-Group | N/A | 連結串列 | |
Swap Nodes in Pairs | N/A | 連結串列 | |
Remove Nth Node From End of List | N/A | 連結串列 | 快慢指標 |
Text Justification | N/A | 佇列 | |
Candy | N/A | N/A | 簡化為子問題 |
Valid Palindrome | N/A | N/A | 首尾指標 |
Plus One | N/A | N/A | 模擬加法運算 |
Valid Number | N/A | N/A | 詞法分析 |
Add Binary | N/A | N/A | 模擬加法運算 |
Insert Interval | N/A | N/A | |
Merge Intervals | N/A | N/A | |
Multiply Strings | N/A | N/A | 模擬乘法運算 |
Trapping Rain Water | N/A | N/A | |
Valid Sudoku | 遞迴 | N/A | |
Roman to Integer | N/A | N/A | |
Integer to Roman | N/A | N/A | |
Palindrome Number | N/A | N/A | |
Reverse Integer | N/A | N/A | |
ZigZag Conversion | N/A | N/A | |
Add Two Numbers | N/A | N/A | 模擬加法運算 |
Median of Two Sorted Arrays | N/A | N/A | |
String to Integer (atoi) | STL函式 | N/A | |
Next Permutation | STL經典演算法 | N/A | |
Recover Binary Search Tree | 中序遍歷 | 二叉樹 | |
3Sum | 二分查詢 | N/A | |
3Sum Closest | 二分查詢 | N/A | |
4Sum | 二分查詢 | N/A | |
Single Number | 位運算 | N/A | |
Single Number II | 位運算 | N/A | |
Construct Binary Tree from Preorder and Inorder Traversal | 前序中序遍歷 | N/A | |
Binary Tree Preorder Traversal | 前序遍歷 | 二叉樹 | |
Flatten Binary Tree to Linked List | 前序遍歷 | 二叉樹 | |
Interleaving String | 動態規劃 | 二叉樹 | |
Unique Binary Search Trees | 動態規劃 | 二叉樹 | |
Word Break | 動態規劃 | N/A | |
Word Break II | 動態規劃 | N/A | |
Palindrome Partitioning | 動態規劃 | N/A | |
Palindrome Partitioning II | 動態規劃 | N/A | |
Triangle | 動態規劃 | N/A | |
Distinct Subsequences | 動態規劃 | N/A | |
Decode Ways | 動態規劃 | N/A | |
Scramble String | 動態規劃 | N/A | |
Maximal Rectangle | 動態規劃 | N/A | |
Edit Distance | 動態規劃 | N/A | |
Climbing Stairs | 動態規劃 | N/A | |
Minimum Path Sum | 動態規劃 | N/A | |
Unique Paths | 動態規劃 | N/A | |
Unique Paths II | 動態規劃 | N/A | |
Jump Game | 動態規劃 | N/A | |
Jump Game II | 動態規劃 | N/A | |
Maximum Subarray | 動態規劃 | N/A | |
Wildcard Matching | 動態規劃 | N/A | |
Substring with Concatenation of All Words | 動態規劃 | N/A | |
Sort List | 歸併排序 | 連結串列 | |
Merge Sorted Array | 合併排序 | N/A | |
Construct Binary Tree from Inorder and Postorder Traversal | 後序中序遍歷 | N/A | |
Binary Tree Postorder Traversal | 後續遍歷 | 二叉樹 | |
Combinations | 回溯 | N/A | |
Permutation Sequence | 回溯 | N/A | |
N-Queens | 回溯 | N/A | |
N-Queens II | 回溯 | N/A | |
Permutations | 回溯 | N/A | |
Permutations II | 回溯 | N/A | |
Combination Sum | 回溯 | N/A | |
Combination Sum II | 回溯 | N/A | |
Sudoku Solver | 回溯 | N/A | |
Longest Substring Without Repeating Characters | 回溯 | N/A | |
Max Points on a Line | 迴圈遍歷 | N/A | 排除相同的點 |
Longest Common Prefix | 迴圈遍歷 | N/A | |
Longest Palindromic Substring | 迴圈遍歷 | N/A | |
Insertion Sort List | 插入排序 | 連結串列 | |
Rotate Image | 向量旋轉與平移 | N/A | |
Longest Consecutive Sequence | 類BFS | 雜湊表 | |
Search in Rotated Sorted Array | 類二分查詢 | N/A | |
Search in Rotated Sorted Array II | 類二分查詢 | N/A | 特殊考慮相等資料 |
Sqrt(x) | 類二分查詢 | N/A | |
Pow(x, n) | 類二進位制 | N/A | |
Divide Two Integers | 類二進位制 | N/A | |
Gas Station | 類合併排序 | N/A | |
Merge k Sorted Lists | 類外排序 | N/A | |
Sort Colors | 類快速排序 | N/A | |
Remove Element | 類快速排序 | N/A | |
Search a 2D Matrix | 類楊氏矩陣 | N/A | |
Restore IP Addresses | 揹包問題 | N/A | |
Sum Root to Leaf Numbers | 遞迴 | 二叉樹 | |
Binary Tree Maximum Path Sum | 遞迴 | 二叉樹 | |
opulating Next Right Pointers in Each Node | 遞迴 | 二叉樹 | |
Populating Next Right Pointers in Each Node II | 遞迴 | 二叉樹 | |
Path Sum | 遞迴 | 二叉樹 | |
Path Sum II | 遞迴 | 二叉樹 | |
Maximum Depth of Binary Tree | 遞迴 | 二叉樹 | |
Minimum Depth of Binary Tree | 遞迴 | 二叉樹 | |
Balanced Binary Tree | 遞迴 | 二叉樹 | |
Symmetric Tree | 遞迴 | 二叉樹 | |
Same Tree | 遞迴 | 二叉樹 | |
Validate Binary Search Tree | 遞迴 | 二叉樹 | |
Unique Binary Search Trees II | 遞迴 | 二叉樹 | |
Binary Tree Inorder Traversal | 遞迴 | 二叉樹 | |
Pascal's Triangle | 遞迴 | N/A | |
Pascal's Triangle II | 遞迴 | N/A | |
Convert Sorted List to Binary Search Tree | 遞迴 | N/A | 快慢指標&反中序遍歷 |
Convert Sorted Array to Binary Search Tree | 遞迴 | N/A | 反中序遍歷 |
Subsets | 遞迴 | N/A | |
Subsets II | 遞迴 | N/A | |
Gray Code | 迴圈 | N/A | |
Word Search | 遞迴 | N/A | |
Count and Say | 遞迴 | N/A | |
Generate Parentheses | 遞迴 | N/A | |
Letter Combinations of a Phone Number | 遞迴 | N/A | |
Regular Expression Matching | 遞迴 | N/A |
相關文章
- 題解目錄
- Leetcode目錄LeetCode
- 2024夢熊BeiJing集訓題目題解目錄
- Leetcode 記錄 不會解的題LeetCode
- LeetCode解題記錄(雙指標專題)LeetCode指標
- dfs題目這樣去接題,秒殺leetcode題目LeetCode
- leetCode解題記錄1 - 兩數之和LeetCode
- LeetCode刷題記錄與題解(C++版本)LeetCodeC++
- LeetCode題解(1512):好數對的數目(Python)LeetCodePython
- 題目記錄
- 【LeetCode】簡單題目集LeetCode
- LeetCode Animation 題目圖解彙總(持續更新中...)LeetCode圖解
- LeetCode刷題記錄LeetCode
- 【Leetcode】題目集:31-40LeetCode
- LeetCode解題記錄(貪心演算法)(二)LeetCode演算法
- LeetCode解題記錄(貪心演算法)(一)LeetCode演算法
- Linux 目錄詳解Linux
- linux目錄詳解Linux
- LeetCode題目:39. 組合總和 解題思路及Java實現LeetCodeJava
- leetcode刷題記錄 661~LeetCode
- leetcode題目解析(js)--連結串列LeetCodeJS
- Leetcode Remove Duplicates型別題目 (python)LeetCodeREM型別Python
- LeetCode《買賣股票的最佳時機》系列題目,最詳解LeetCode
- AndroidSDK的目錄詳解Android
- [leetcode 題解] 849LeetCode
- Leetcode 全套題解LeetCode
- 分享一道有趣的 Leetcode 題目LeetCode
- LeetCode BFS題目以及要注意的點LeetCode
- IDEA目錄合併在一起問題解決Idea
- 8.var目錄下的檔案和目錄詳解
- jvm常問問題目錄JVM
- LeetCode題解第122題LeetCode
- LeetCode題解(1621):大小為K的不重疊線段的數目(Python)LeetCodePython
- LeetCode題解(1639):統計只差一個字元的子串數目(Python)LeetCode字元Python
- windows臨時目錄詳解Windows
- Tomcat安裝目錄解釋Tomcat
- Helm目錄結構講解
- leetcode題解記錄-752開啟轉盤鎖(python3)LeetCodePython
- Leetcode日常記錄:NO.226 反轉二叉樹題解LeetCode二叉樹