OceanBase物理備份恢復實踐
環境說明:
ob 323版本
作業系統為:redhat 7.6
====配置叢集備份
root登入sys租戶
[root@dbdriver ~]# obclient -h192.168.15.66 -P2883 -uroot@sys#Gaoyc:1667379307 '-pan~7&jtGcd|F43uoo*AOK' -A
MySQL [(none)]> show parameters like 'backup_dest'
-> ;
+-------+----------+--------------+----------+-------------+-----------+-------------------+-------------+----------+---------+---------+-------------------+
| zone | svr_type | svr_ip | svr_port | name | data_type | value | info | section | scope | source | edit_level |
+-------+----------+--------------+----------+-------------+-----------+-------------------+-------------+----------+---------+---------+-------------------+
| zone2 | observer | 192.168.15.67 | 2882 | backup_dest | NULL | file:///backupob/ | backup dest | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone3 | observer | 192.168.15.68 | 2882 | backup_dest | NULL | file:///backupob/ | backup dest | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone1 | observer | 192.168.15.66 | 2882 | backup_dest | NULL | file:///backupob/ | backup dest | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
MySQL [(none)]> alter system set backup_dest='file:///nfsbackup/gaoyc';
ERROR 9036 (HY000): Backup is in progress
關閉日誌備份
MySQL [oceanbase]> alter system noarchivelog;
Query OK, 0 rows affected (0.110 sec)
MySQL [oceanbase]> alter system set backup_dest='file:///nfsbackup/gaoyc';
Query OK, 0 rows affected (0.046 sec)
配置備份策略
MySQL [oceanbase]> alter system set backup_dest_option='log_archive_checkpoint_interval=2m&recovery_window=7&auto_delete_obsolete_backup=true&log_archive_piece_switch_interval=1d&backup_copies=0';
Query OK, 0 rows affected (0.046 sec)
MySQL [oceanbase]> show parameters like 'backup_dest_option';
+-------+----------+--------------+----------+--------------------+-----------+-------+--------------------+----------+---------+---------+-------------------+
| zone | svr_type | svr_ip | svr_port | name | data_type | value | info | section | scope | source | edit_level |
+-------+----------+--------------+----------+--------------------+-----------+-------+--------------------+----------+---------+---------+-------------------+
| zone2 | observer | 192.168.15.67 | 2882 | backup_dest_option | NULL | | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone3 | observer | 192.168.15.68 | 2882 | backup_dest_option | NULL | | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone1 | observer | 192.168.15.66 | 2882 | backup_dest_option | NULL | | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
+-------+----------+--------------+----------+--------------------+-----------+-------+--------------------+----------+---------+---------+-------------------+
3 rows in set (0.020 sec)
MySQL [oceanbase]> alter system set backup_dest_option='log_archive_checkpoint_interval=2m&recovery_window=7&auto_delete_obsolete_backup=true&log_archive_piece_switch_interval=1d&backup_copies=0';
Query OK, 0 rows affected (0.046 sec)
MySQL [oceanbase]> show parameters like 'backup_dest_option';
+-------+----------+--------------+----------+--------------------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------+--------------------+----------+---------+---------+-------------------+
| zone | svr_type | svr_ip | svr_port | name | data_type | value | info | section | scope | source | edit_level |
+-------+----------+--------------+----------+--------------------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------+--------------------+----------+---------+---------+-------------------+
| zone3 | observer | 192.168.15.68 | 2882 | backup_dest_option | NULL | log_archive_checkpoint_interval=2m&recovery_window=7&auto_delete_obsolete_backup=true&log_archive_piece_switch_interval=1d&backup_copies=0 | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone2 | observer | 192.168.15.67 | 2882 | backup_dest_option | NULL | log_archive_checkpoint_interval=2m&recovery_window=7&auto_delete_obsolete_backup=true&log_archive_piece_switch_interval=1d&backup_copies=0 | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone1 | observer | 192.168.15.66 | 2882 | backup_dest_option | NULL | log_archive_checkpoint_interval=2m&recovery_window=7&auto_delete_obsolete_backup=true&log_archive_piece_switch_interval=1d&backup_copies=0 | backup_dest_option | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
+-------+----------+--------------+----------+--------------------+-----------+--------------------------------------------------------------------------------------------------------------------------------------------+--------------------+----------+---------+---------+-------------------+
3 rows in set (0.029 sec)
log_archive_checkpoint_interval:控制冷分割槽checkpoint任務的生成間隔,推進其歸檔速度,預設120s
recovery_window:備份清理週期,預設是0,不清理
auto_delete_obsolete_backup:配置是否啟用自動清理,不配置,預設按照叢集的auto_delete_expired_backup
log_archive_piece_switch_interval:控制按照時間段切日誌檔案的目錄,有效為1d-7d,預設為0,不開啟
backup_copies:控制備份的冗餘度,預設為0,建議配置為2,有效為0-8
==發起日誌備份:
包括兩種,一種為option,一種為mandatory
配置日誌壓縮及壓縮演算法,預設為開啟壓縮
MySQL [oceanbase]> show parameters like 'backup_log_archive_option';
+-------+----------+--------------+----------+---------------------------+-----------+-----------------------------+--------------------------------------------------------------------+----------+---------+---------+-------------------+
| zone | svr_type | svr_ip | svr_port | name | data_type | value | info | section | scope | source | edit_level |
+-------+----------+--------------+----------+---------------------------+-----------+-----------------------------+--------------------------------------------------------------------+----------+---------+---------+-------------------+
| zone1 | observer | 192.168.15.66 | 2882 | backup_log_archive_option | NULL | OPTIONAL COMPRESSION=ENABLE | backup log archive option, support MANDATORY/OPTIONAL, COMPRESSION | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone2 | observer | 192.168.15.67 | 2882 | backup_log_archive_option | NULL | OPTIONAL COMPRESSION=ENABLE | backup log archive option, support MANDATORY/OPTIONAL, COMPRESSION | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
| zone3 | observer | 192.168.15.68 | 2882 | backup_log_archive_option | NULL | OPTIONAL COMPRESSION=ENABLE | backup log archive option, support MANDATORY/OPTIONAL, COMPRESSION | OBSERVER | CLUSTER | DEFAULT | DYNAMIC_EFFECTIVE |
+-------+----------+--------------+----------+---------------------------+-----------+-----------------------------+--------------------------------------------------------------------+----------+---------+---------+-------------------+
3 rows in set (0.020 sec)
MySQL [oceanbase]> alter system set backup_log_archive_option='OPTIONAL COMPRESSION=zstd_1.3.8';
關閉方式:
alter system set backup_log_archive_option='COMPRESSION=disable';
alter system set backup_log_archive_option='mandatory COMPRESSION=disable';
發起備份[建議發起]:
MySQL [oceanbase]> alter system archivelog;
Query OK, 0 rows affected (0.059 sec)
MySQL [oceanbase]> select * from cdb_ob_backup_archivelog;
+-------------+-------------------+-----------+-----------+----------------+-----------------+----------------------------+---------------+-------------+--------------+-------------------+---------------------+----------------------+
| INCARNATION | LOG_ARCHIVE_ROUND | TENANT_ID | STATUS | START_PIECE_ID | BACKUP_PIECE_ID | MIN_FIRST_TIME | MAX_NEXT_TIME | INPUT_BYTES | OUTPUT_BYTES | COMPRESSION_RATIO | INPUT_BYTES_DISPLAY | OUTPUT_BYTES_DISPLAY |
+-------------+-------------------+-----------+-----------+----------------+-----------------+----------------------------+---------------+-------------+--------------+-------------------+---------------------+----------------------+
| 1 | 2 | 1 | BEGINNING | 1 | 1 | 2023-05-05 14:20:58.585556 | | 0 | 0 | NULL | 0.00MB | 0.00MB |
+-------------+-------------------+-----------+-----------+----------------+-----------------+----------------------------+---------------+-------------+--------------+-------------------+---------------------+----------------------+
1 row in set (0.001 sec)
狀態一直顯示beginning,關閉後提示stopping,檢視observer日誌和RS日誌
[root@db01 log]# pwd
/home/admin/oceanbase/log
[root@db01 log]# tail -100f rootservice.log | grep ob_storage_file [日誌發現許可權問題,要求掛載的nfs為777]
[root@db01 log]# tail -100f observer.log | grep dest
檢視具體狀態
MySQL [oceanbase]> select * from cdb_ob_backup_archivelog_summary;
+-------------+-------------------+-----------+--------+----------------+-----------------+----------------------------+----------------------------+-------------+--------------+-------------------+---------------------+----------------------+
| INCARNATION | LOG_ARCHIVE_ROUND | TENANT_ID | STATUS | START_PIECE_ID | BACKUP_PIECE_ID | MIN_FIRST_TIME | MAX_NEXT_TIME | INPUT_BYTES | OUTPUT_BYTES | COMPRESSION_RATIO | INPUT_BYTES_DISPLAY | OUTPUT_BYTES_DISPLAY |
+-------------+-------------------+-----------+--------+----------------+-----------------+----------------------------+----------------------------+-------------+--------------+-------------------+---------------------+----------------------+
| 1 | 1 | 1 | STOP | 0 | 0 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 2 | 1 | STOP | 1 | 1 | 2023-05-05 14:20:58.585556 | | 0 | 0 | NULL | 0.00MB | 0.00MB |
MySQL [oceanbase]> alter system noarchivelog;
Query OK, 0 rows affected (0.08 sec)
MySQL [oceanbase]> alter system archivelog;
Query OK, 0 rows affected (0.08 sec)
MySQL [oceanbase]>
MySQL [oceanbase]>
MySQL [oceanbase]> select * from cdb_ob_backup_archivelog;
+-------------+-------------------+-----------+--------+----------------+-----------------+----------------------------+----------------------------+-------------+--------------+-------------------+---------------------+----------------------+
| INCARNATION | LOG_ARCHIVE_ROUND | TENANT_ID | STATUS | START_PIECE_ID | BACKUP_PIECE_ID | MIN_FIRST_TIME | MAX_NEXT_TIME | INPUT_BYTES | OUTPUT_BYTES | COMPRESSION_RATIO | INPUT_BYTES_DISPLAY | OUTPUT_BYTES_DISPLAY |
+-------------+-------------------+-----------+--------+----------------+-----------------+----------------------------+----------------------------+-------------+--------------+-------------------+---------------------+----------------------+
| 1 | 3 | 1 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:37.230658 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1001 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:37.230658 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1002 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:37.230658 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1003 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:41.027397 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1004 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:41.027397 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1005 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:41.027397 | 0 | 0 | NULL | 0.00MB | 0.00MB |
| 1 | 3 | 1006 | DOING | 2 | 2 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:13:37.230658 | 0 | 0 | NULL | 0.00MB | 0.00MB |
+-------------+-------------------+-----------+--------+----------------+-----------------+----------------------------+----------------------------+-------------+--------------+-------------------+---------------------+----------------------+
MySQL [oceanbase]> select * from cdb_ob_backup_piece_files;
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| INCARNATION | TENANT_ID | ROUND_ID | BACKUP_PIECE_ID | COPY_ID | CREATE_DATE | START_TS | CHECKPOINT_TS | MAX_TS | STATUS | FILE_STATUS | COMPATIBLE | START_PIECE_ID |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| 1 | 1 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1 | 2 | 1 | 0 | 20230505 | 2023-05-05 14:20:58.585556 | | 2023-05-05 15:59:10.237749 | FROZEN | AVAILABLE | 1 | 1 |
| 1 | 1 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:14.970021 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1001 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.359674 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1001 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:15.257245 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1002 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:31:47.330210 | | 2023-05-05 14:04:16.367860 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1002 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:15.257245 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1003 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:49:47.280891 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.422139 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1003 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:18.319754 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1004 | 1 | 0 | 0 | 20221103 | 2022-12-14 14:43:00.325092 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.522301 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1004 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:18.319754 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1005 | 1 | 0 | 0 | 20221103 | 2023-03-17 14:39:11.551022 | 2023-04-17 14:06:32.471975 | 2023-05-05 14:04:16.622449 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1005 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:14.970021 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1006 | 1 | 0 | 0 | 20221103 | 2023-04-18 10:22:14.398825 | | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1006 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:15:14.970021 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
MySQL [oceanbase]> select * from cdb_ob_backup_piece_files;
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| INCARNATION | TENANT_ID | ROUND_ID | BACKUP_PIECE_ID | COPY_ID | CREATE_DATE | START_TS | CHECKPOINT_TS | MAX_TS | STATUS | FILE_STATUS | COMPATIBLE | START_PIECE_ID |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| 1 | 1 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1 | 2 | 1 | 0 | 20230505 | 2023-05-05 14:20:58.585556 | | MAX | ACTIVE | AVAILABLE | 1 | 1 |
| 1 | 1001 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.359674 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1002 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:31:47.330210 | | 2023-05-05 14:04:16.367860 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1003 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:49:47.280891 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.422139 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1004 | 1 | 0 | 0 | 20221103 | 2022-12-14 14:43:00.325092 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.522301 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1005 | 1 | 0 | 0 | 20221103 | 2023-03-17 14:39:11.551022 | 2023-04-17 14:06:32.471975 | 2023-05-05 14:04:16.622449 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1006 | 1 | 0 | 0 | 20221103 | 2023-04-18 10:22:14.398825 | | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
8 rows in set (0.001 sec)
檢視memstore的使用率,ocp->租戶->效能與監控->儲存與快取
手動轉儲:
MySQL [oceanbase]> alter system minor freeze;
Query OK, 0 rows affected (0.537 sec)
MySQL [oceanbase]> select * from gv$merge_info where START_TIME>now()-3;
Empty set (0.192 sec)
資料備份:
配置備份密碼[可選]
set encryption on identified by 'password' only;
發起全備:
MySQL [oceanbase]> alter system backup database;
Empty set (0.005 sec)
MySQL [oceanbase]> select * from cdb_ob_backup_progress;
Empty set (0.018 sec)
MySQL [oceanbase]> select * from cdb_ob_backup_set_files;
+-------------+-----------+--------+---------+-------------+-----------------+---------+-------------+----------------------------+----------------------------+------------------+------+------------+------------+--------------+-------------------+-------------------+----------------------+---------------------------+--------------------+
| INCARNATION | TENANT_ID | BS_KEY | COPY_ID | BACKUP_TYPE | ENCRYPTION_MODE | STATUS | FILE_STATUS | START_TIME | COMPLETION_TIME | ELAPSED_SECONDES | KEEP | KEEP_UNTIL | COMPRESSED | OUTPUT_BYTES | OUTPUT_RATE_BYTES | COMPRESSION_RATIO | OUTPUT_BYTES_DISPLAY | OUTPUT_RATE_BYTES_DISPLAY | TIME_TAKEN_DISPLAY |
+-------------+-----------+--------+---------+-------------+-----------------+---------+-------------+----------------------------+----------------------------+------------------+------+------------+------------+--------------+-------------------+-------------------+----------------------+---------------------------+--------------------+
| 1 | 1 | 1 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-03 16:13:49.898310 | 2022-11-03 16:18:50.479716 | 301 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.581406 |
| 1 | 1 | 2 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-04 09:44:00.244071 | 2022-11-04 09:49:00.581360 | 300 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.337289 |
| 1 | 1 | 3 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-04 10:18:54.562517 | 2022-11-04 10:23:54.884979 | 300 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.322462 |
| 1 | 1 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:07.089446 | 45 | NO | | NO | 788821442 | 17704003.5703 | 0.55 | 752.28MB | 16.88MB/S | 00:00:44.556105 |
| 1 | 1001 | 1 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-03 16:13:49.898310 | 2022-11-03 16:18:50.396880 | 300 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.498570 |
| 1 | 1001 | 2 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-04 09:44:00.244071 | 2022-11-04 09:49:00.482836 | 300 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.238765 |
| 1 | 1001 | 3 | 0 | D | NONE | FAILED | INCOMPLETE | 2022-11-04 10:18:54.562517 | 2022-11-04 10:23:54.822612 | 300 | NO | | NO | 0 | 0.0000 | NULL | 0.00MB | 0.00MB/S | 00:05:00.260095 |
| 1 | 1001 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:05.508469 | 43 | NO | | NO | 4945475 | 115077.6095 | 0.03 | 4.72MB | 0.11MB/S | 00:00:42.975128 |
| 1 | 1002 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:06.015679 | 43 | NO | | NO | 4238019 | 97465.2973 | 0.07 | 4.04MB | 0.09MB/S | 00:00:43.482338 |
| 1 | 1003 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:00.191137 | 38 | NO | | NO | 4242137 | 112649.6357 | 0.06 | 4.05MB | 0.11MB/S | 00:00:37.657796 |
| 1 | 1004 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:00.621949 | 38 | NO | | NO | 4250330 | 111590.5837 | 0.06 | 4.05MB | 0.11MB/S | 00:00:38.088608 |
| 1 | 1005 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:05.998997 | 43 | NO | | NO | 4944328 | 113752.5222 | 0.05 | 4.72MB | 0.11MB/S | 00:00:43.465656 |
| 1 | 1006 | 4 | 0 | D | NONE | SUCCESS | AVAILABLE | 2023-05-05 16:22:22.533341 | 2023-05-05 16:23:06.823030 | 44 | NO | | NO | 766201153 | 17299763.6764 | 0.78 | 730.71MB | 16.50MB/S | 00:00:44.289689 |
+-------------+-----------+--------+---------+-------------+-----------------+---------+-------------+----------------------------+----------------------------+------------------+------+------------+------------+--------------+-------------------+-------------------+----------------------+---------------------------+--------------------+
13 rows in set (0.008 sec)
MySQL [oceanbase]> select * from cdb_ob_backup_piece_files;
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| INCARNATION | TENANT_ID | ROUND_ID | BACKUP_PIECE_ID | COPY_ID | CREATE_DATE | START_TS | CHECKPOINT_TS | MAX_TS | STATUS | FILE_STATUS | COMPATIBLE | START_PIECE_ID |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
| 1 | 1 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1 | 2 | 1 | 0 | 20230505 | 2023-05-05 14:20:58.585556 | | 2023-05-05 15:59:10.237749 | FROZEN | DELETED | 1 | 1 |
| 1 | 1 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:23.656525 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1001 | 1 | 0 | 0 | 20221103 | 2022-11-03 16:07:44.231998 | 2022-11-04 10:16:36.379290 | 2023-05-05 14:04:16.359674 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1001 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:23.946479 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1002 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:31:47.330210 | | 2023-05-05 14:04:16.367860 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1002 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:23.946479 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1003 | 1 | 0 | 0 | 20221103 | 2022-12-14 12:49:47.280891 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.422139 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1003 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:27.559667 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1004 | 1 | 0 | 0 | 20221103 | 2022-12-14 14:43:00.325092 | 2023-04-23 15:00:48.794748 | 2023-05-05 14:04:16.522301 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1004 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:27.559667 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1005 | 1 | 0 | 0 | 20221103 | 2023-03-17 14:39:11.551022 | 2023-04-17 14:06:32.471975 | 2023-05-05 14:04:16.622449 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1005 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:23.656525 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
| 1 | 1006 | 1 | 0 | 0 | 20221103 | 2023-04-18 10:22:14.398825 | | 2023-05-05 14:04:16.682178 | FROZEN | AVAILABLE | 1 | 0 |
| 1 | 1006 | 3 | 2 | 0 | 20230505 | 2023-05-05 16:00:01.015718 | 2023-05-05 16:34:23.656525 | MAX | ACTIVE | AVAILABLE | 1 | 2 |
+-------------+-----------+----------+-----------------+---------+-------------+----------------------------+----------------------------+----------------------------+--------+-------------+------------+----------------+
15 rows in set (0.002 sec)
發起增量備份:
alter system backup incremental database;
MySQL [oceanbase]> select * from cdb_ob_backup_progress;
+-------------+--------+-------------+-----------+-----------------+-------------------+------------------------+--------------------------+-------------+--------------+----------------------------+----------------------------+---------+
| INCARNATION | BS_KEY | BACKUP_TYPE | TENANT_ID | PARTITION_COUNT | MACRO_BLOCK_COUNT | FINISH_PARTITION_COUNT | FINISH_MACRO_BLOCK_COUNT | INPUT_BYTES | OUTPUT_BYTES | START_TIME | COMPLETION_TIME | STATUS |
+-------------+--------+-------------+-----------+-----------------+-------------------+------------------------+--------------------------+-------------+--------------+----------------------------+----------------------------+---------+
| 1 | 5 | I | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.829954 | RUNNING |
| 1 | 5 | I | 1001 | 150 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.801534 | RUNNING |
| 1 | 5 | I | 1002 | 149 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.788439 | RUNNING |
| 1 | 5 | I | 1003 | 149 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.771844 | RUNNING |
| 1 | 5 | I | 1004 | 149 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.745636 | RUNNING |
| 1 | 5 | I | 1005 | 150 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.719549 | RUNNING |
| 1 | 5 | I | 1006 | 209 | 0 | 0 | 0 | 0 | 0 | 2023-05-05 16:56:13.410287 | 2023-05-05 16:56:13.654110 | RUNNING |
+-------------+--------+-------------+-----------+-----------------+-------------------+------------------------+--------------------------+-------------+--------------+----------------------------+----------------------------+---------+
7 rows in set (0.021 sec)
MySQL [oceanbase]> select * from cdb_ob_backup_set_files;
+-------------+-----------+--------+---------+-------------+-----------------+---------+-------------+----------------------------+----------------------------+------------------+------+------------+------------+--------------+-------------------+-------------------+----------------------+---------------------------+--------------------+
