Oracle 11g RAC自動打GI PSU補丁
一、準備工作
1,資料庫環境
作業系統版本 : RedHat 6.9 x64
資料庫版本 : Oracle 11.2.0.4 x64 RAC
Grid : 11.2.0.4
Oracle database: 11.2.0.4
2,準備內容
GI PSU : p27967757_112040_Linux-x86-64.zip
OPatch : p6880880_112000_Linux-x86-64.zip
DB PSU : p27734982_112040_Linux-x86-64.zip 。
OPatch下載地址:
說明: GI PSU包括DB PSU,CPU。
二、更新 OPatch版本,必須要更新
說明:分別在兩個節點更新 OPatch版本。
1. 更新OPatch版本,需要更新到11.2.0.3.10,OPatch直接壓縮替換就可以了。
(1) 上傳p6880880_112000_Linux-x86-64.zip到/u01/software目錄下, /u01/software給777許可權,也可以採用/tmp目錄。
(2) root使用者下將原OPatch目錄改名。
mv /u01/app/11.2.0/grid/OPatch /u01/app/11.2.0/grid/OPatchbk
mv /u01/app/oracle/product/11.2.0/db_1/OPatch /u01/app/oracle/product/11.2.0/db_1/OPatchBK
2. grid目錄OPatch替換
(1) root使用者
cd /u01/software/;chown grid:oinstall p6880880_112000_Linux-x86-64.zip
(2) grid使用者
su - grid
cd /u01/software/
unzip p6880880_112000_Linux-x86-64.zip
(3) root使用者
cd /u01/software/
mv OPatch /u01/app/11.2.0/grid/
(4) grid使用者測試
su - grid
/u01/app/11.2.0/grid/OPatch/opatch version
OPatch Version: 11.2.0.3.11
OPatch succeeded.
3. oracle目錄OPatch替換
(1) root使用者
cd /u01/software/;chown oracle:oinstall p6880880_112000_Linux-x86-64.zip
(2) oracle使用者
su - oracle
cd /u01/software/
unzip p6880880_112000_Linux-x86-64.zip
(3) root使用者
cd /u01/software/
mv OPatch /u01/app/oracle/product/11.2.0/db_1/
(4) oracle使用者測試
su - oracle
/u01/app/oracle/product/11.2.0/db_1/OPatch/opatch version
OPatch Version: 11.2.0.3.10
OPatch succeeded.
三、分別在節點 1和節點2分別生成ocm.rsp檔案。
# su - oracle
$ cd /u01/software
$ /u01/app/oracle/product/11.2.0/db_1/OPatch/ocm/bin/emocmrsp
$ ls
ocm.rsp
注意:這裡需要使用不同的使用者進行生成檔案, grid 使用者, oracle 使用者分別生成。
四、開始升級 GI PSU軟體包
注意:需要一個節點一個節點按照順序來。先節點1,再節點2.
1. grid使用者下解決GI PSU補丁包
(1) root使用者操作
cd /u01/software/;chown grid:oinstall p27967757_112040_Linux-x86-64.zip
(2) grid使用者操作
su - grid
cd /u01/software/
unzip
p27967757_112040_Linux-x86-64.zip
2. 測試相容性
su - grid
$ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/software/27967757/27441052 -oh $ORACLE_HOME
$ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/software/
27967757
/27734982 -oh $ORACLE_HOME
$ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/software/
27967757
/27959254 -oh $ORACLE_HOME
過程略過 …
3、開始升級GRID
root使用者依次節點1,節點2上執行。
# /u01/app/11.2.0/grid/OPatch/opatch auto /u01/software/ 27967757 -oh /u01/app/11.2.0/grid/ -ocmrf /u01/software/ocm.rsp
Executing /u01/app/11.2.0/grid/perl/bin/perl /u01/app/11.2.0/grid/OPatch/crs/patch11203.pl -patchdir /u01/software -patchn 27967757 -oh /u01/app/11.2.0/grid/ -ocmrf /u01/software/ocm.rsp -paramfile /u01/app/11.2.0/grid/crs/install/crsconfig_params
This is the main log file: /u01/app/11.2.0/grid/cfgtoollogs/opatchauto2018-08-02_15-23-05.log
This file will show your detected configuration and all the steps that opatchauto attempted to do on your system:
/u01/app/11.2.0/grid/cfgtoollogs/opatchauto
2018-08-02_15-23
-05.report.log
2018-08-02 15:23
:05: Starting Clusterware Patch Setup
Using configuration parameter file: /u01/app/11.2.0/grid/crs/install/crsconfig_params
Stopping CRS...
Stopped CRS successfully
patch /u01/software/
27967757/27441052
apply successful for home /u01/app/11.2.0/grid
patch /u01/software/
27967757
/
27734982
apply successful for home /u01/app/11.2.0/grid
patch /u01/software/
27967757
/
27959254
apply successful for home /u01/app/11.2.0/grid
Starting CRS...
Installing Trace File Analyzer
CRS-4123: Oracle High Availability Services has been started.
opatch auto succeeded.
4. 檢查升級情況
# su - grid
$ /u01/app/11.2.0/grid/OPatch/opatch lsinv
Oracle Interim Patch Installer version 11.2.0.3.10
Copyright (c) 2018, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/11.2.0/grid
Central Inventory : /u01/app/oraInventory
from : /u01/app/11.2.0/grid/oraInst.loc
OPatch version : 11.2.0.3.10
OUI version : 11.2.0.4.0
Log file location : /u01/app/11.2.0/grid/cfgtoollogs/opatch/opatch2018-08-02_10-58-12AM_1.log
Lsinventory Output file location : /u01/app/11.2.0/grid/cfgtoollogs/opatch/lsinv/lsinventory2018-08-02_10-58-12AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: dliddb1.xxxxxx.com.cn
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Grid Infrastructure 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (3) :
Patch 27959254 : applied on Wed Aug 01 17:12:22 CST 2018
Unique Patch ID: 22172315
Patch description: "ACFS Patch Set Update : 11.2.0.4.180717 (27959254)"
Created on 1 Jul 2018, 23:28:14 hrs PST8PDT
Bugs fixed:
16318126, 21369858, 19690653, 17203009, 17503605, 17359415, 20140148
17611362, 25098392, 17164243, 17696547, 19053182, 17488768, 18168684
21519796, 18143006, 21208140, 17428148, 17070158, 20438706, 17510275
17172303, 18610307, 17376318, 17721778, 22198405, 17699423, 22810422
18915417, 18155334, 18321597, 19919907, 18185024, 17636008, 17363999
20681968, 17475946, 27463879
Patch 27441052 : applied on Wed Aug 01 17:11:45 CST 2018
Unique Patch ID: 22172315
Patch description: "OCW PATCH SET UPDATE: 11.2.0.4.180417 (27441052)"
Created on 5 Feb 2018, 01:05:22 hrs PST8PDT
Bugs fixed:
18328800, 19270660, 18691572, 18508710, 20038451, 21251192, 22162062
20365005, 21232394, 17387214, 17750548, 17617807, 14497275, 20219458
17733927, 18180541, 23757020, 18962892, 17292250, 17378618, 16759171
20110156, 17843489, 17065496, 13991403, 21694632, 17273020, 22762046
17155238, 18261183, 18053580, 20012766, 21245437, 20218012, 17013634
17886392, 24422155, 20995001, 17039197, 16317771, 17947785, 10052729
20340620, 22353346, 16237657, 20317221, 18199185, 15917869, 18399991
20186278, 18024089, 17374271, 16849642, 20246071, 20746251, 14270845
23621494, 20552947, 18414137, 18882642, 17001914, 17927970, 14378120
16346413, 15986647, 18068871, 21222147, 16206997, 18143836, 21982225
25490238, 19168690, 18343490, 20235511, 21875360, 16613232, 19276791
17722664, 20440643, 12928658, 18226143, 18520351, 16249829, 18952577
17172091, 18229842, 16076412, 18265482, 20676340, 17818075, 20091753
18231837, 14373486, 17483479, 20136892, 20551654, 18120545, 18729166
13843841, 17405302, 21225209, 18709496, 18330979, 18744838, 14525998
18187697, 17087371, 20531190, 20598625, 14385860, 18348155, 19479503
12928592, 17516024, 18370031, 17764053, 19272663, 17551223, 14671408
18272135, 14207615, 21255373, 17500165, 18875012, 14769643, 25656952
19558324, 18464784, 18848125, 19241857, 14851828, 17955615, 14693336
20315294, 16284825, 17352230, 20014326, 17238586, 17089344, 17405605
17531342, 21327402, 26546632, 19398098, 17159489, 17640316, 13823394
16543190, 22024217, 17983675, 20795241, 17481314, 18346135, 17598201
16281493, 15986311, 17208793, 19601468, 18999857, 18700935, 14076173
18428146, 17435488, 18352845, 18352846, 20408163, 17592037, 19616601
17387779, 17391726, 14777968, 15851860, 16206882, 20141091, 15832129
17305100, 20175174, 21113068, 19885321, 16901346, 17985714, 25591658
18536826, 17780903, 18752378, 18946768, 16876500, 16875342, 17769597
19955755, 16429265, 18336452, 17273003, 17209968, 25484507, 16988311
19319357, 20094984, 17046460, 17059927, 18053631, 16867761, 18774591
21442094, 20235486, 19359787, 15869775, 17447588, 19642566, 21152052
16798862, 15920201
Patch 27734982 : applied on Wed Aug 01 17:11:03 CST 2018
Unique Patch ID: 22229176
Patch description: "Database Patch Set Update : 11.2.0.4.180717 (27734982)"
Created on 31 May 2018, 01:37:49 hrs PST8PDT
Sub-patch 27338049; "Database Patch Set Update : 11.2.0.4.180417 (27338049)"
Sub-patch 26925576; "Database Patch Set Update : 11.2.0.4.180116 (26925576)"
Sub-patch 26392168; "Database Patch Set Update : 11.2.0.4.171017 (26392168)"
Sub-patch 26609445; "Database Patch Set Update : 11.2.0.4.170814 (26609445)"
Sub-patch 25869727; "Database Patch Set Update : 11.2.0.4.170718 (25869727)"
Sub-patch 24732075; "Database Patch Set Update : 11.2.0.4.170418 (24732075)"
Sub-patch 24006111; "Database Patch Set Update : 11.2.0.4.161018 (24006111)"
Sub-patch 23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
17288409, 21051852, 24316947, 17811429, 17205719, 18607546, 25654936
17816865, 20506699, 24835538, 25957038, 23330119, 17922254, 17754782
13364795, 16934803, 17311728, 20387265, 17284817, 17441661, 20671094
24560906, 16992075, 17446237, 14015842, 19972569, 21756677, 17375354
21538558, 20925795, 17449815, 19463897, 26575788, 13866822, 17235750
17982555, 17478514, 18317531, 14338435, 18235390, 19461270, 20803583
13944971, 19475971, 20142975, 17811789, 16929165, 18704244, 24662775
20506706, 17546973, 21422580, 20334344, 14054676, 25489607, 17088068
17346091, 18264060, 17343514, 21538567, 19680952, 18471685, 19211724
21132297, 13951456, 16315398, 21847223, 18744139, 16850630, 23177648
19049453, 18090142, 18673304, 17883081, 19915271, 18641419, 18262334
25600421, 17006183, 16065166, 18277454, 16833527, 10136473, 18051556
17865671, 18554871, 17852463, 18774543, 17853498, 18334586, 19487147
20879889, 17551709, 17588480, 19827973, 17344412, 17842825, 18828868
20509482, 17025461, 13609098, 11883252, 17239687, 23007241, 17602269
19197175, 22195457, 18316692, 17313525, 12611721, 21174504, 19544839
20294666, 18964939, 17600719, 26667015, 18191164, 17571306, 19393542
20777150, 18482502, 27086138, 19466309, 22243719, 17165204, 17040527
18098207, 16785708, 17465741, 16180763, 17174582, 12982566, 16777840
19463893, 22195465, 16875449, 22148226, 12816846, 17237521, 6599380
19358317, 17811438, 25505394, 17811447, 21983325, 17945983, 18762750
16912439, 17184721, 18061914, 20598042, 21380789, 17282229, 18948177
18331850, 21142837, 18202441, 17082359, 18723434, 21972320, 21532755
19554106, 25505371, 14034426, 18339044, 19458377, 17752995, 20448824
17891943, 17767676, 17258090, 16668584, 18384391, 17040764, 17381384
15913355, 18356166, 14084247, 20596234, 21641760, 20506715, 13853126
21756661, 18203837, 14245531, 16043574, 21756699, 22195441, 17848897
17877323, 21453153, 19272701, 20569094, 17468141, 17786518, 20861693
17912217, 17037130, 16956380, 18155762, 17478145, 17394950, 18641461
18189036, 18619917, 17027426, 21352646, 16268425, 24476274, 22195492
19584068, 26544823, 18436307, 22507210, 17265217, 13498382, 17634921
19469538, 21526048, 19258504, 23003979, 18043064, 19174430, 20004087
17443671, 22195485, 18000422, 20004021, 22321756, 17571039, 27053456
25897615, 21067387, 16832076, 22905130, 16344544, 21429602, 18009564
14354737, 21286665, 18135678, 14521849, 18614015, 20441797, 18362222
25655390, 16472716, 17835048, 17050888, 17936109, 14010183, 17325413
18747196, 17761775, 16721594, 17082983, 20067212, 21179898, 17302277
18084625, 20717359, 24624166, 15990359, 24842886, 26746894, 18203835
23026585, 17297939, 17811456, 16731148, 22380919, 21168487, 14133975
13829543, 17215560, 17694209, 17385178, 18091059, 8322815, 18259031
19689979, 25165496, 17586955, 17201159, 17655634, 18331812, 19730508
17648596, 18868646, 16220077, 16069901, 17393915, 17348614, 17957017
17274537, 18096714, 17308789, 18436647, 14285317, 19289642, 14764829
17622427, 18328509, 16943711, 22195477, 22502493, 14368995, 17346671
18996843, 17783588, 18604493, 21343838, 16618694, 17672719, 18856999
18783224, 17851160, 17546761, 22168163, 17798953, 18273830, 22092979
16596890, 19972566, 20828947, 13871092, 26667023, 17726838, 16384983
22296366, 17360606, 13645875, 22321741, 16542886, 18199537, 25879656
21787056, 17889549, 21172913, 14565184, 27825893, 20475845, 17071721
21281607, 18308268, 17610798, 20299015, 21343897, 22893153, 20657441
17397545, 18230522, 16360112, 19769489, 12905058, 18641451, 12747740
18430495, 25423453, 17016369, 17042658, 14602788, 17551063, 19972568
21517440, 23725036, 19788842, 18508861, 14657740, 17332800, 13837378
17186905, 19972564, 19699191, 18315328, 27441326, 17437634, 24570598
22353199, 18093615, 19006849, 17392698, 19013183, 17296856, 18674024
26569225, 17232014, 16855292, 21051840, 14692762, 17762296, 17705023
23294548, 22351572, 22507234, 19121551, 20324049, 21330264, 26198926
19854503, 23315889, 26910644, 26030218, 21868720, 19309466, 25764020
18681862, 17365043, 17390160, 20031873, 20558005, 18554763, 24717859
21795111, 18456514, 16306373, 13955826, 18139690, 17501491, 17752121
17299889, 21668627, 23713236, 24652769, 17889583, 18673325, 22551446
17242746, 19721304, 18293054, 19211433, 19888853, 24563422, 17951233
18094246, 17649265, 19615136, 17011832, 17477958, 16870214, 18522509
20631274, 16091637, 17323222, 16595641, 16524926, 18228645, 18282562
17596908, 18031668, 17156148, 16494615, 22683225, 20869721, 17545847
25093656, 17655240, 24528741, 17614134, 25427662, 13558557, 17341326
22465352, 17891946, 17716305, 22657942, 27374796, 16392068, 18440095
19271443, 21351877, 20513399, 18092127, 17614227, 18440047, 18849970
16903536, 14106803, 18973907, 18673342, 17389192, 19032867, 25505382
22809871, 17612828, 17006570, 16194160, 25369547, 25505407, 16685417
17721717, 21354456, 17390431, 17570240, 16863422, 28100487, 18325460
17008068, 19727057, 16422541, 17267114, 19972570, 18244962, 21538485
18203838, 18765602, 16198143, 17246576, 14829250, 17835627, 20860659
21629064, 18247991, 14458214, 21051862, 17786278, 16692232, 24348685
17227277, 24476265, 16042673, 16314254, 19285025, 16228604, 16756406
16837842, 20144308, 17393683, 23536835, 25823754, 18899974, 17787259
24719736, 20331945, 19490948, 20074391, 15861775, 16399083, 25947799
18018515, 22683212, 18260550, 21051858, 17080436, 16613964, 17036973
16579084, 24433711, 18384537, 27870645, 18280813, 20296213, 16901385
15979965, 23330124, 18441944, 16450169, 27534509, 9756271, 17892268
11733603, 16285691, 17587063, 21343775, 18180390, 26474853, 16538760
18193833, 21387964, 21051833, 17238511, 19777862, 17824637, 23065323
17903598, 16571443, 18306996, 19578350, 14852021, 17853456, 18674047
12364061, 24411921, 19207117, 22195448
Rac system comprising of multiple nodes
Local node = dliddb1
Remote node = dliddb2
--------------------------------------------------------------------------------
OPatch succeeded.
五、打 database PSU補丁
1. 準備工作
(1) Root使用者下,重新給PSU補丁包賦予許可權
cd /u01/software/;chown oracle:oinstall p27734982_112040_Linux-x86-64.zip
(2) oracle使用者
su - oracle
cd /u01/software/
unzip
p27734982_112040_Linux-x86-64.zip
2. Oracle使用者下檢查相容性
$ORACLE_HOME/OPatch/opatch prereq CheckConflictAgainstOHWithDetail -phBaseDir /u01/software/27734982 -oh $ORACLE_HOME
Oracle Interim Patch Installer version 11.2.0.3.10
Copyright (c) 2018, Oracle Corporation. All rights reserved.
PREREQ session
Oracle Home : /u01/app/oracle/product/11.2.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.0/db_1/oraInst.loc
OPatch version : 11.2.0.3.10
OUI version : 11.2.0.4.0
Log file location : /u01/app/oracle/product/11.2.0/db_1/cfgtoollogs/opatch/opatch2018-08-02_11-03-48AM_1.log
Invoking prereq "checkconflictagainstohwithdetail"
Prereq "checkConflictAgainstOHWithDetail" passed.
OPatch succeeded.
3. 手工打補丁,只在節點1上執行即可。
1.
停資料庫,停監聽器,停
em(emctl stop dbconsole)
用
ps -ef | grep ora
來檢查是否還有遺留的程式,
grid
的不用管
2.
cd
27734982
opatch apply
以上操作只需在一個節點執行即可。會有提示,先 local 再 remote 。
4. 檢查升級情況
$ /u01/app/oracle/product/11.2.0/db_1/OPatch/opatch lsinv
Oracle Interim Patch Installer version 11.2.0.3.10
Copyright (c) 2018, Oracle Corporation. All rights reserved.
Oracle Home : /u01/app/oracle/product/11.2.0/db_1
Central Inventory : /u01/app/oraInventory
from : /u01/app/oracle/product/11.2.0/db_1/oraInst.loc
OPatch version : 11.2.0.3.10
OUI version : 11.2.0.4.0
Log file location : /u01/app/oracle/product/11.2.0/db_1/cfgtoollogs/opatch/opatch2018-08-02_11-09-57AM_1.log
Lsinventory Output file location : /u01/app/oracle/product/11.2.0/db_1/cfgtoollogs/opatch/lsinv/lsinventory2018-08-02_11-09-57AM.txt
--------------------------------------------------------------------------------
Local Machine Information::
Hostname: dlixxxxxxxm.cn
ARU platform id: 226
ARU platform description:: Linux x86-64
Installed Top-level Products (1):
Oracle Database 11g 11.2.0.4.0
There are 1 products installed in this Oracle Home.
Interim patches (1) :
Patch 27734982 : applied on Wed Aug 01 19:36:30 CST 2018
Unique Patch ID: 22229176
Patch description: "Database Patch Set Update : 11.2.0.4.180717 (27734982)"
Created on 31 May 2018, 01:37:49 hrs PST8PDT
Sub-patch 27338049; "Database Patch Set Update : 11.2.0.4.180417 (27338049)"
Sub-patch 26925576; "Database Patch Set Update : 11.2.0.4.180116 (26925576)"
Sub-patch 26392168; "Database Patch Set Update : 11.2.0.4.171017 (26392168)"
Sub-patch 26609445; "Database Patch Set Update : 11.2.0.4.170814 (26609445)"
Sub-patch 25869727; "Database Patch Set Update : 11.2.0.4.170718 (25869727)"
Sub-patch 24732075; "Database Patch Set Update : 11.2.0.4.170418 (24732075)"
Sub-patch 24006111; "Database Patch Set Update : 11.2.0.4.161018 (24006111)"
Sub-patch 23054359; "Database Patch Set Update : 11.2.0.4.160719 (23054359)"
Sub-patch 22502456; "Database Patch Set Update : 11.2.0.4.160419 (22502456)"
Sub-patch 21948347; "Database Patch Set Update : 11.2.0.4.160119 (21948347)"
Sub-patch 21352635; "Database Patch Set Update : 11.2.0.4.8 (21352635)"
Sub-patch 20760982; "Database Patch Set Update : 11.2.0.4.7 (20760982)"
Sub-patch 20299013; "Database Patch Set Update : 11.2.0.4.6 (20299013)"
Sub-patch 19769489; "Database Patch Set Update : 11.2.0.4.5 (19769489)"
Sub-patch 19121551; "Database Patch Set Update : 11.2.0.4.4 (19121551)"
Sub-patch 18522509; "Database Patch Set Update : 11.2.0.4.3 (18522509)"
Sub-patch 18031668; "Database Patch Set Update : 11.2.0.4.2 (18031668)"
Sub-patch 17478514; "Database Patch Set Update : 11.2.0.4.1 (17478514)"
Bugs fixed:
17288409, 21051852, 24316947, 17811429, 17205719, 18607546, 25654936
17816865, 20506699, 24835538, 25957038, 23330119, 17922254, 17754782
13364795, 16934803, 17311728, 20387265, 17284817, 17441661, 20671094
24560906, 16992075, 17446237, 14015842, 19972569, 21756677, 17375354
21538558, 20925795, 17449815, 19463897, 26575788, 13866822, 17235750
17982555, 17478514, 18317531, 14338435, 18235390, 19461270, 20803583
13944971, 19475971, 20142975, 17811789, 16929165, 18704244, 24662775
20506706, 17546973, 21422580, 20334344, 14054676, 25489607, 17088068
17346091, 18264060, 17343514, 21538567, 19680952, 18471685, 19211724
21132297, 13951456, 16315398, 21847223, 18744139, 16850630, 23177648
19049453, 18090142, 18673304, 17883081, 19915271, 18641419, 18262334
25600421, 17006183, 16065166, 18277454, 16833527, 10136473, 18051556
17865671, 18554871, 17852463, 18774543, 17853498, 18334586, 19487147
20879889, 17551709, 17588480, 19827973, 17344412, 17842825, 18828868
20509482, 17025461, 13609098, 11883252, 17239687, 23007241, 17602269
19197175, 22195457, 18316692, 17313525, 12611721, 21174504, 19544839
20294666, 18964939, 17600719, 26667015, 18191164, 17571306, 19393542
20777150, 18482502, 27086138, 19466309, 22243719, 17165204, 17040527
18098207, 16785708, 17465741, 16180763, 17174582, 12982566, 16777840
19463893, 22195465, 16875449, 22148226, 12816846, 17237521, 6599380
19358317, 17811438, 25505394, 17811447, 21983325, 17945983, 18762750
16912439, 17184721, 18061914, 20598042, 21380789, 17282229, 18948177
18331850, 21142837, 18202441, 17082359, 18723434, 21972320, 21532755
19554106, 25505371, 14034426, 18339044, 19458377, 17752995, 20448824
17891943, 17767676, 17258090, 16668584, 18384391, 17040764, 17381384
15913355, 18356166, 14084247, 20596234, 21641760, 20506715, 13853126
21756661, 18203837, 14245531, 16043574, 21756699, 22195441, 17848897
17877323, 21453153, 19272701, 20569094, 17468141, 17786518, 20861693
17912217, 17037130, 16956380, 18155762, 17478145, 17394950, 18641461
18189036, 18619917, 17027426, 21352646, 16268425, 24476274, 22195492
19584068, 26544823, 18436307, 22507210, 17265217, 13498382, 17634921
19469538, 21526048, 19258504, 23003979, 18043064, 19174430, 20004087
17443671, 22195485, 18000422, 20004021, 22321756, 17571039, 27053456
25897615, 21067387, 16832076, 22905130, 16344544, 21429602, 18009564
14354737, 21286665, 18135678, 14521849, 18614015, 20441797, 18362222
25655390, 16472716, 17835048, 17050888, 17936109, 14010183, 17325413
18747196, 17761775, 16721594, 17082983, 20067212, 21179898, 17302277
18084625, 20717359, 24624166, 15990359, 24842886, 26746894, 18203835
23026585, 17297939, 17811456, 16731148, 22380919, 21168487, 14133975
13829543, 17215560, 17694209, 17385178, 18091059, 8322815, 18259031
19689979, 25165496, 17586955, 17201159, 17655634, 18331812, 19730508
17648596, 18868646, 16220077, 16069901, 17393915, 17348614, 17957017
17274537, 18096714, 17308789, 18436647, 14285317, 19289642, 14764829
17622427, 18328509, 16943711, 22195477, 22502493, 14368995, 17346671
18996843, 17783588, 18604493, 21343838, 16618694, 17672719, 18856999
18783224, 17851160, 17546761, 22168163, 17798953, 18273830, 22092979
16596890, 19972566, 20828947, 13871092, 26667023, 17726838, 16384983
22296366, 17360606, 13645875, 22321741, 16542886, 18199537, 25879656
21787056, 17889549, 21172913, 14565184, 27825893, 20475845, 17071721
21281607, 18308268, 17610798, 20299015, 21343897, 22893153, 20657441
17397545, 18230522, 16360112, 19769489, 12905058, 18641451, 12747740
18430495, 25423453, 17016369, 17042658, 14602788, 17551063, 19972568
21517440, 23725036, 19788842, 18508861, 14657740, 17332800, 13837378
17186905, 19972564, 19699191, 18315328, 27441326, 17437634, 24570598
22353199, 18093615, 19006849, 17392698, 19013183, 17296856, 18674024
26569225, 17232014, 16855292, 21051840, 14692762, 17762296, 17705023
23294548, 22351572, 22507234, 19121551, 20324049, 21330264, 26198926
19854503, 23315889, 26910644, 26030218, 21868720, 19309466, 25764020
18681862, 17365043, 17390160, 20031873, 20558005, 18554763, 24717859
21795111, 18456514, 16306373, 13955826, 18139690, 17501491, 17752121
17299889, 21668627, 23713236, 24652769, 17889583, 18673325, 22551446
17242746, 19721304, 18293054, 19211433, 19888853, 24563422, 17951233
18094246, 17649265, 19615136, 17011832, 17477958, 16870214, 18522509
20631274, 16091637, 17323222, 16595641, 16524926, 18228645, 18282562
17596908, 18031668, 17156148, 16494615, 22683225, 20869721, 17545847
25093656, 17655240, 24528741, 17614134, 25427662, 13558557, 17341326
22465352, 17891946, 17716305, 22657942, 27374796, 16392068, 18440095
19271443, 21351877, 20513399, 18092127, 17614227, 18440047, 18849970
16903536, 14106803, 18973907, 18673342, 17389192, 19032867, 25505382
22809871, 17612828, 17006570, 16194160, 25369547, 25505407, 16685417
17721717, 21354456, 17390431, 17570240, 16863422, 28100487, 18325460
17008068, 19727057, 16422541, 17267114, 19972570, 18244962, 21538485
18203838, 18765602, 16198143, 17246576, 14829250, 17835627, 20860659
21629064, 18247991, 14458214, 21051862, 17786278, 16692232, 24348685
17227277, 24476265, 16042673, 16314254, 19285025, 16228604, 16756406
16837842, 20144308, 17393683, 23536835, 25823754, 18899974, 17787259
24719736, 20331945, 19490948, 20074391, 15861775, 16399083, 25947799
18018515, 22683212, 18260550, 21051858, 17080436, 16613964, 17036973
16579084, 24433711, 18384537, 27870645, 18280813, 20296213, 16901385
15979965, 23330124, 18441944, 16450169, 27534509, 9756271, 17892268
11733603, 16285691, 17587063, 21343775, 18180390, 26474853, 16538760
18193833, 21387964, 21051833, 17238511, 19777862, 17824637, 23065323
17903598, 16571443, 18306996, 19578350, 14852021, 17853456, 18674047
12364061, 24411921, 19207117, 22195448
Rac system comprising of multiple nodes
Local node = dlxxxxxxdb1
Remote node = dlixxxxdb2
--------------------------------------------------------------------------------
六、升級資料庫資料字典
資料庫啟動,並載入修改 SQL Files到資料庫
$ sqlplus / as sysdba
SQL*Plus: Release 11.2.0.4.0 Production on Fri Dec 25 11:26:02 2015
Copyright (c) 1982, 2013, Oracle. All rights reserved.
Connected to:
Oracle Database 11g Enterprise Edition Release 11.2.0.4.0 - 64bit Production
With the Partitioning, Real Application Clusters, Automatic Storage Management, OLAP,
Data Mining and Real Application Testing options
SQL> select open_mode from v$database;
OPEN_MODE
--------------------
READ WRITE
SQL>
SQL>
SQL> @?/rdbms/admin/catbundle.sql psu apply
SQL>
執行完後我們可以查到
PSU更新資訊:
SQL>
set line 150
col ACTION_TIME for a30
col ACTION for a8
col NAMESPACE for a8
col VERSION for a10
col BUNDLE_SERIES for a5
col COMMENTS for a20
SQL> select * from sys.registry$history;
ACTION_TIME ACTION NAMESPACE VERSION ID COMMENTS BUNDLE_SERIES
---------------------------- ------------------------------ ------------------------------ -------- ---------- ------------------------------ ------------------------------
31-JUL-18 08.55.42.264974 PM APPLY SERVER 11.2.0.4 0 Patchset 11.2.0.2.0 PSU
01-AUG-18 07.43.23.238156 PM APPLY SERVER 11.2.0.4 180717 PSU 11.2.0.4.180717 PSU
2 rows selected.
來自 “ ITPUB部落格 ” ,連結:http://blog.itpub.net/12798004/viewspace-2168945/,如需轉載,請註明出處,否則將追究法律責任。
相關文章
- Oracle 11g RAC自動打GI PSU補丁(11.2.0.4.8)Oracle
- 資料庫Oracle 11g RAC手動打GI PSU補丁(11.2.0.4.8)資料庫Oracle
- GI PSU打補丁之opatch auto 自動方式分別打GI_HOME和ORACLE_HOMEOracle
- Oracle 11g RAC 環境打PSU補丁的詳細步驟Oracle
- oracle_如何打11GR2 RAC PSU補丁Oracle
- 單機 Oracle 11g(11.2.0.4)手動打補丁PSU(11.2.0.4.8)Oracle
- OJVM+GI PSU補丁升級JVM
- ORACLE RAC的全自動 打補丁標準化文件Oracle
- 安裝oracle 11g RAC時打8670579?補丁Oracle
