Gather/Backup ASM Metadata In A Formatted Manner version 10g/11g/12c_470211.1
In this Document
Goal |
Ask Questions, Get Help, And Share Your Experiences With This Article |
Solution |
Script #1 (Generic ASM metadata): |
Script #2 (ASM Files & ASM Alias): |
Script #3 (ASM Full Path Alias Directory): |
Script #4 (ASMCMD commands to gather complementary metadata information): |
Example Output (Script #1): |
Example Output (Script #3): |
Example Output (Script #4): |
References |
Applies to:
Oracle Database - Enterprise Edition - Version 10.1.0.2 to 12.1.0.1 [Release 10.1 to 12.1]Information in this document applies to any platform.
***Checked for relevance on 30-Apr-2010***
Goal
You can use the SQLPLUS “SET MARKUP HTML ON” to generate a formatted report from the existing ASM metadata and also using ASMCMD commands to gather complementary metadata information, which can be used as well as an ASM metadata backup or as a report for Oracle Support to troubleshot ASM issues.
Ask Questions, Get Help, And Share Your Experiences With This Article
Would you like to explore this topic further with other Oracle Customers, Oracle Employees, and Industry Experts?
Click here to join the discussion where you can ask questions, get help from others, and share your experiences with this specific article.
Discover discussions about other articles and helpful subjects by clicking here to access the main My Oracle Support Community page for Database Install/Upgrade.
Solution
1) Connect to your ASM instance(s) and execute the first 3 scripts below (on each node if this is RAC configuration).
2) Also, execute the script #4 (located below) through ASMCMD to gather complementary metadata information (on each node if this is RAC configuration).
Note 1: Scripts #1, #2 & #3 could report the <<< ORA-01219: database not open: queries allowed on fixed tables/views only >>> error on some specific queries, due to some V$ASM_* performance views are only present on early ASM releases, therefore this errors can be ignored depending the ASM release.
Note: 2: This is the same case with the Script # 4 (ASMCMD commands), which could not interpret some ASMCMD commands, due to the some commands/options are not present on early releases.
Script #1 (Generic ASM metadata):
-- Author: Esteban D. Bernal
-- Property: Oracle Corporation
SPOOL ASM_GENERIC_ASM_METADATA.html
-- ASM VERSIONS 10.1, 10.2, 11.1, 11.2 & 12.1
SET MARKUP HTML ON
SET ECHO ON
SET PAGESIZE 200
ALTER SESSION SET NLS_DATE_FORMAT='DD-MON-YYYY HH24:MI:SS';
SELECT 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , SYSDATE " " FROM DUAL;
SELECT 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " FROM V$SESSION WHERE PROGRAM LIKE '%SMON%';
SELECT * FROM V$INSTANCE;
SELECT * FROM GV$INSTANCE;
SELECT * FROM V$ASM_DISKGROUP;
SELECT * FROM V$ASM_DISK ORDER BY GROUP_NUMBER,DISK_NUMBER;
SELECT SUBSTR(D.NAME,1,16) AS ASMDISK, D.MOUNT_STATUS, D.STATE,
DG.NAME AS DISKGROUP FROM V$ASM_DISKGROUP DG, V$ASM_DISK D
WHERE DG.GROUP_NUMBER = D.GROUP_NUMBER;
SELECT * FROM V$ASM_CLIENT;
SELECT DG.NAME AS DISKGROUP, SUBSTR(C.INSTANCE_NAME,1,12) AS INSTANCE,
SUBSTR(C.DB_NAME,1,12) AS DBNAME, SUBSTR(C.SOFTWARE_VERSION,1,12) AS SOFTWARE,
SUBSTR(C.COMPATIBLE_VERSION,1,12) AS COMPATIBLE
FROM V$ASM_DISKGROUP DG, V$ASM_CLIENT C
WHERE DG.GROUP_NUMBER = C.GROUP_NUMBER;
SELECT * FROM V$ASM_ATTRIBUTE;
SELECT * FROM V$ASM_OPERATION;
SELECT * FROM GV$ASM_OPERATION;
SELECT * FROM V$VERSION;
SELECT * FROM V$ASM_ACFSSNAPSHOTS;
SELECT * FROM V$ASM_ACFSVOLUMES;
SELECT * FROM V$ASM_FILESYSTEM;
SELECT * FROM V$ASM_VOLUME;
SELECT * FROM V$ASM_VOLUME_STAT;
SELECT * FROM V$ASM_USER;
SELECT * FROM V$ASM_USERGROUP;
SELECT * FROM V$ASM_USERGROUP_MEMBER;
SELECT * FROM V$ASM_DISK_IOSTAT;
SELECT * FROM V$ASM_DISK_STAT;
SELECT * FROM V$ASM_DISKGROUP_STAT;
SELECT * FROM V$ASM_TEMPLATE;
SHOW PARAMETER
SHOW SGA
!echo "SELECT '" > /tmp/GPNPTOOL.SQL 2> /dev/null
! $ORACLE_HOME/bin/gpnptool get >> /tmp/GPNPTOOL.SQL 2>> /dev/null
!echo "' FROM DUAL;" >> /tmp/GPNPTOOL.SQL 2>> /dev/null
! cat /tmp/GPNPTOOL.SQL
SET ECHO OFF
--DISPLAYS INFORMATION ABOUT THE CONTENTS OF THE SPFILE.
SELECT * FROM V$SPPARAMETER ORDER BY 2;
SELECT * FROM GV$SPPARAMETER ORDER BY 3;
--DISPLAYS INFORMATION ABOUT THE INITIALIZATION PARAMETERS THAT ARE CURRENTLY IN EFFECT IN THE INSTANCE.
SELECT * FROM V$SYSTEM_PARAMETER ORDER BY 2;
SELECT * FROM GV$SYSTEM_PARAMETER ORDER BY 3;
-- 12C ACFS VIEWS
SELECT * FROM V$ASM_ACFS_ENCRYPTION_INFO;
SELECT * FROM V$ASM_ACFSREPL;
SELECT * FROM V$ASM_ACFSREPLTAG;
SELECT * FROM V$ASM_ACFS_SEC_ADMIN;
SELECT * FROM V$ASM_ACFS_SEC_CMDRULE;
SELECT * FROM V$ASM_ACFS_SEC_REALM;
SELECT * FROM V$ASM_ACFS_SEC_REALM_FILTER;
SELECT * FROM V$ASM_ACFS_SEC_REALM_GROUP;
SELECT * FROM V$ASM_ACFS_SEC_REALM_USER;
SELECT * FROM V$ASM_ACFS_SEC_RULE;
SELECT * FROM V$ASM_ACFS_SEC_RULESET;
SELECT * FROM V$ASM_ACFS_SEC_RULESET_RULE;
SELECT * FROM V$ASM_ACFS_SECURITY_INFO;
SELECT * FROM V$ASM_ACFSTAG;
-- 12C ASM AUDIT VIEWS
SELECT * FROM V$ASM_AUDIT_CLEAN_EVENTS;
SELECT * FROM V$ASM_AUDIT_CLEANUP_JOBS;
SELECT * FROM V$ASM_AUDIT_CONFIG_PARAMS;
SELECT * FROM V$ASM_AUDIT_LAST_ARCH_TS;
-- 12C ASM ESTIMATE VIEW
SELECT * FROM V$ASM_ESTIMATE;
SELECT * FROM GV$ASM_ESTIMATE;
SPOOL OFF
EXIT
Script #2 (ASM Files & ASM Alias):
-- Property: Oracle Corporation
-- ASM Versions 10.1, 10.2, 11.1 & 11.2
SET MARKUP HTML ON
set echo on
set pagesize 200
COLUMN BYTES FORMAT 9999999999999999
alter session set nls_date_format='DD-MON-YYYY HH24:MI:SS';
select 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , sysdate " " from dual;
select 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " from v$session where program like '%SMON%';
select * from v$asm_alias;
select * from v$asm_file;
show parameter asm
show parameter cluster
show parameter instance_type
show parameter instance_name
show parameter spfile
show sga
spool off
exit
Script #3 (ASM Full Path Alias Directory):
-- Author: Esteban D. Bernal
-- Property: Oracle Corporation
-- ASM Versions 10.1, 10.2, 11.1 & 11.2
SET MARKUP HTML ON
set echo on
set pagesize 200
alter session set nls_date_format='DD-MON-YYYY HH24:MI:SS';
select 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , sysdate " " from dual;
select 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " from v$session where program like '%SMON%';
SELECT CONCAT('+'||GNAME, SYS_CONNECT_BY_PATH(ANAME, '/'))
FULL_PATH, SYSTEM_CREATED, ALIAS_DIRECTORY, FILE_TYPE
FROM ( SELECT B.NAME GNAME, A.PARENT_INDEX PINDEX,
A.NAME ANAME, A.REFERENCE_INDEX RINDEX,
A.SYSTEM_CREATED, A.ALIAS_DIRECTORY,
C.TYPE FILE_TYPE
FROM V$ASM_ALIAS A, V$ASM_DISKGROUP B, V$ASM_FILE C
WHERE A.GROUP_NUMBER = B.GROUP_NUMBER
AND A.GROUP_NUMBER = C.GROUP_NUMBER(+)
AND A.FILE_NUMBER = C.FILE_NUMBER(+)
AND A.FILE_INCARNATION = C.INCARNATION(+)
)
START WITH (MOD(PINDEX, POWER(2, 24))) = 0
CONNECT BY PRIOR RINDEX = PINDEX;
spool off
exit
Script #4 (ASMCMD commands to gather complementary metadata information):
### The next script generates additional ASM metadata information thru the ASMCMD interface ###
################################################################################################
### Author: Esteban D. Bernal ###
################################################################################################
### Property: Oracle Corporation ###
################################################################################################
echo "ASMCMD commands to gather complementary metadata information:" > /tmp/asmcmd_script.out 2> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p ls -ls >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsattr >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsct >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsdg >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsdsk >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsof >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsod >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p iostat >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p dsget >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsop >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p spget >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lstmpl >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsusr >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lsgrp >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p lspwusr >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
asmcmd -p volinfo -a >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo "==================================" >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
echo " " >> /tmp/asmcmd_script.out 2>> /tmp/asmcmd_script.out
##############################################################################################################
Note: On Windows environments the “2> /tmp/asmcmd_script.out” or “2>> /tmp/asmcmd_script.out” statements is not required, thus it can be omitted.
Execution Example:
[grid@asmlnx2 ~]$ . oraenv
ORACLE_SID = [+ASM] ? +ASM
The Oracle base remains unchanged with value /u01/app/grid
[grid@asmlnx2 ~]$
[grid@asmlnx2 ~]$ ./asmcmd_script.sh
[grid@asmlnx2 ~]$
Output file:
[grid@asmlnx2 ~]$ ls -l /tmp/asmcmd_script.out
-rw-r--r-- 1 grid oinstall 15873 Jun 6 11:03 /tmp/asmcmd_script.out
Example Output (Script #1):
SQL> -- Version 11.2 SQL> SET MARKUP HTML ON SQL> set echo on
SQL>
SQL> set pagesize 200
SQL>
SQL> alter session set nls_date_format='DD-MON-YYYY HH24:MI:SS';
Session altered.
SQL>
SQL> select 'THIS ASM REPORT WAS GENERATED AT: ==)> ' , sysdate " " from dual;
'THISASMREPORTWASGENERATEDAT:==)>' | |
---|---|
THIS ASM REPORT WAS GENERATED AT: ==)> | 05-JUN-2012 15:29:52 |
SQL>
SQL>
SQL> select 'HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> ' , MACHINE " " from v$session where program like '%SMON%';
'HOSTNAMEASSOCIATEDWITHTHISASMINSTANCE:==)>' | |
---|---|
HOSTNAME ASSOCIATED WITH THIS ASM INSTANCE: ==)> | asmlnx2.us.oracle.com |
SQL>
SQL> select * from v$asm_diskgroup;
GROUP_NUMBER | NAME | SECTOR_SIZE | BLOCK_SIZE | ALLOCATION_UNIT_SIZE | STATE | TYPE | TOTAL_MB | FREE_MB | HOT_USED_MB | COLD_USED_MB | REQUIRED_MIRROR_FREE_MB | USABLE_FILE_MB | OFFLINE_DISKS | COMPATIBILITY | DATABASE_COMPATIBILITY | V |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | DATA | 512 | 4096 | 2097152 | MOUNTED | NORMAL | 78152 | 73888 | 0 | 4264 | 19538 | 27175 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
2 | RECO | 512 | 4096 | 2097152 | MOUNTED | NORMAL | 78152 | 44792 | 0 | 33360 | 19538 | 12627 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
3 | SPFILE | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 8887 | 8828 | 0 | 59 | 0 | 8828 | 0 | 11.2.0.0.0 | 10.1.0.0.0 | N |
4 | ACFS | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 262 | 0 | 14391 | 0 | 262 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
5 | ACFSDG | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 262 | 0 | 14391 | 0 | 262 | 0 | 11.2.0.0.0 | 11.2.0.0.0 | N |
7 | TESTDG2 | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 14603 | 0 | 50 | 0 | 14603 | 0 | 10.1.0.0.0 | 10.1.0.0.0 | N |
6 | TESTDG | 512 | 4096 | 1048576 | MOUNTED | EXTERN | 14653 | 14603 | 0 | 50 | 0 | 14603 | 0 | 10.1.0.0.0 | 10.1.0.0.0 | N |
7 rows selected.
SQL>
SQL> SELECT * FROM V$ASM_DISK ORDER BY GROUP_NUMBER,DISK_NUMBER;
GROUP_NUMBER | DISK_NUMBER | COMPOUND_INDEX | INCARNATION | MOUNT_S | HEADER_STATU | MODE_ST | STATE | REDUNDA | LIBRARY | OS_MB | TOTAL_MB | FREE_MB | HOT_USED_MB | COLD_USED_MB | NAME | FAILGROUP | LABEL | PATH | UDID | PRODUCT | CREATE_DATE | MOUNT_DATE | REPAIR_TIMER | READS | WRITES | READ_ERRS | WRITE_ERRS | READ_TIME | WRITE_TIME | BYTES_READ | BYTES_WRITTEN | P | HASH_VALUE | HOT_READS | HOT_WRITES | HOT_BYTES_READ | HOT_BYTES_WRITTEN | COLD_READS | COLD_WRITES | COLD_BYTES_READ | COLD_BYTES_WRITTEN | V | SECTOR_SIZE | FAILGRO |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 4 | 4 | 3915944009 | CLOSED | PROVISIONED | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 0 | 0 | 0 | 0 | ASMDISKNEW13 | ORCL:ASMDISKNEW13 | 0 | 0 | N | 512 | REGULAR | |||||||||||||||||||||||
1 | 0 | 16777216 | 3915944019 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 18468 | 0 | 1070 | ASMDISKNEW1 | FG1 | ASMDISKNEW1 | ORCL:ASMDISKNEW1 | 05-APR-2012 18:19:29 | 06-APR-2012 16:47:24 | 0 | 60708 | 3111911 | 0 | 0 | 1470.504 | 36714.442 | 584798208 | 4.4288E+10 | U | 1858933910 | 0 | 0 | 0 | 0 | 43244 | 1402352 | 511352832 | 3.7283E+10 | N | 512 | REGULAR | ||
1 | 1 | 16777217 | 3915944020 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 18476 | 0 | 1062 | ASMDISKNEW2 | FG1 | ASMDISKNEW2 | ORCL:ASMDISKNEW2 | 05-APR-2012 18:19:29 | 06-APR-2012 16:47:24 | 0 | 44514 | 1183769 | 0 | 0 | 613.766 | 5546.148 | 560709632 | 2.5913E+10 | U | 4238862529 | 0 | 0 | 0 | 0 | 44269 | 1183710 | 559702016 | 2.5912E+10 | N | 512 | REGULAR | ||
1 | 2 | 16777218 | 3915944021 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 18476 | 0 | 1062 | ASMDISKNEW3 | FG2 | ASMDISKNEW3 | ORCL:ASMDISKNEW3 | 05-APR-2012 18:19:29 | 06-APR-2012 16:47:24 | 0 | 61144 | 2899094 | 0 | 0 | 1628.494 | 36883.674 | 605405184 | 3.8833E+10 | U | 3481199486 | 0 | 0 | 0 | 0 | 43838 | 1190066 | 534519808 | 3.1831E+10 | N | 512 | REGULAR | ||
1 | 3 | 16777219 | 3915944022 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 18468 | 0 | 1070 | ASMDISKNEW4 | FG2 | ASMDISKNEW4 | ORCL:ASMDISKNEW4 | 05-APR-2012 18:19:29 | 06-APR-2012 16:47:24 | 0 | 54503 | 1396586 | 0 | 0 | 595.334 | 7263.726 | 623169536 | 3.1368E+10 | U | 3420979251 | 0 | 0 | 0 | 0 | 54271 | 1395996 | 622215168 | 3.1365E+10 | N | 512 | REGULAR | ||
2 | 0 | 33554432 | 3915944023 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 11232 | 0 | 8306 | ASMDISKNEW5 | FG1 | ASMDISKNEW5 | ORCL:ASMDISKNEW5 | 05-APR-2012 18:23:20 | 06-APR-2012 16:47:24 | 0 | 403312 | 2865390 | 0 | 0 | 15607.657 | 85127.551 | 9628065792 | 2.5349E+10 | U | 3900773597 | 0 | 0 | 0 | 0 | 385852 | 1148616 | 9554624512 | 1.8314E+10 | N | 512 | REGULAR | ||
2 | 1 | 33554433 | 3915944024 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 11164 | 0 | 8374 | ASMDISKNEW6 | FG1 | ASMDISKNEW6 | ORCL:ASMDISKNEW6 | 05-APR-2012 18:23:20 | 06-APR-2012 16:47:24 | 0 | 1515522 | 2838605 | 0 | 0 | 44598.36 | 112913.043 | 2.8083E+10 | 4.6116E+10 | U | 3327682112 | 0 | 0 | 0 | 0 | 1515288 | 2836417 | 2.8082E+10 | 4.6107E+10 | N | 512 | REGULAR | ||
2 | 2 | 33554434 | 3915944025 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 11204 | 0 | 8334 | ASMDISKNEW7 | FG2 | ASMDISKNEW7 | ORCL:ASMDISKNEW7 | 05-APR-2012 18:23:20 | 06-APR-2012 16:47:24 | 0 | 792368 | 4564232 | 0 | 0 | 20262.698 | 74186.724 | 1.5932E+10 | 5.3111E+10 | U | 2514475167 | 0 | 0 | 0 | 0 | 773357 | 2850429 | 1.5853E+10 | 4.6088E+10 | N | 512 | REGULAR | ||
2 | 3 | 33554435 | 3915944026 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 19539 | 19538 | 11192 | 0 | 8346 | ASMDISKNEW8 | FG2 | ASMDISKNEW8 | ORCL:ASMDISKNEW8 | 05-APR-2012 18:23:20 | 06-APR-2012 16:47:24 | 0 | 2956876 | 1139767 | 0 | 0 | 26584.755 | 145227.893 | 5.1566E+10 | 1.8354E+10 | U | 3833053942 | 0 | 0 | 0 | 0 | 2956648 | 1134604 | 5.1565E+10 | 1.8332E+10 | N | 512 | REGULAR | ||
3 | 0 | 50331648 | 3915944027 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 8887 | 8887 | 8828 | 0 | 59 | ASMDISKNEW14 | ASMDISKNEW14 | ASMDISKNEW14 | ORCL:ASMDISKNEW14 | 05-APR-2012 18:16:20 | 06-APR-2012 16:47:25 | 0 | 17425 | 1709056 | 0 | 0 | 434.096 | 6902.094 | 72137728 | 6999970816 | 3227115283 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 512 | REGULAR | |||
4 | 0 | 67108864 | 3915944030 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 262 | 0 | 14391 | ASMDISKNEW9 | ASMDISKNEW9 | ASMDISKNEW9 | ORCL:ASMDISKNEW9 | 06-APR-2012 16:59:54 | 06-APR-2012 17:00:05 | 0 | 17635 | 1709439 | 0 | 0 | 492.145842 | 1920.14 | 72299008 | 7005509632 | 3936317828 | 0 | 0 | 0 | 0 | 258 | 78 | 164352 | 71680 | N | 512 | REGULAR | |||
5 | 0 | 83886080 | 3915944033 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 262 | 0 | 14391 | ASMDISKNEW10 | ASMDISKNEW10 | ASMDISKNEW10 | ORCL:ASMDISKNEW10 | 06-APR-2012 17:38:54 | 06-APR-2012 17:39:03 | 0 | 17587 | 1708669 | 0 | 0 | 517.996849 | 1631.214 | 72134656 | 7002355712 | 405308562 | 0 | 0 | 0 | 0 | 249 | 78 | 159744 | 71680 | N | 512 | REGULAR | |||
6 | 0 | 100663296 | 3915944054 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 14603 | 0 | 14391 | ASMDISKNEW11 | ASMDISKNEW11 | ASMDISKNEW11 | ORCL:ASMDISKNEW11 | 12-APR-2012 11:33:52 | 12-APR-2012 11:40:05 | 0 | 15564 | 1543933 | 0 | 0 | 525.707 | 1418.396 | 64712704 | 6323949568 | 3808981697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 512 | REGULAR | |||
7 | 0 | 117440512 | 3915944057 | CACHED | MEMBER | ONLINE | NORMAL | UNKNOWN | ASM Library - Generic Linux, version 2.0.4 (KABI_V2) | 14653 | 14653 | 14603 | 0 | 14391 | ASMDISKNEW12 | ASMDISKNEW12 | ASMDISKNEW12 | ORCL:ASMDISKNEW12 | 24-APR-2012 12:30:14 | 24-APR-2012 12:30:26 | 0 | 12072 | 1200844 | 0 | 0 | 175.236 | 894.613 | 50409472 | 4918657024 | 1517235067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N | 512 | REGULAR |
14 rows selected.
SQL>
SQL> SELECT SUBSTR(d.name,1,16) AS asmdisk, d.mount_status, d.state,
2 dg.name AS diskgroup FROM V$ASM_DISKGROUP dg, V$ASM_DISK d
3 WHERE dg.group_number = d.group_number;
ASMDISK | MOUNT_S | STATE | DISKGROUP |
---|---|---|---|
ASMDISKNEW1 | CACHED | NORMAL | DATA |
ASMDISKNEW2 | CACHED | NORMAL | DATA |
ASMDISKNEW4 | CACHED | NORMAL | DATA |
ASMDISKNEW3 | CACHED | NORMAL | DATA |
ASMDISKNEW5 | CACHED | NORMAL | RECO |
ASMDISKNEW6 | CACHED | NORMAL | RECO |
ASMDISKNEW8 | CACHED | NORMAL | RECO |
ASMDISKNEW7 | CACHED | NORMAL | RECO |
ASMDISKNEW14 | CACHED | NORMAL | SPFILE |
ASMDISKNEW9 | CACHED | NORMAL | ACFS |
ASMDISKNEW10 | CACHED | NORMAL | ACFSDG |
ASMDISKNEW11 | CACHED | NORMAL | TESTDG |
ASMDISKNEW12 | CACHED | NORMAL | TESTDG2 |
13 rows selected.
SQL>
SQL>
SQL> SELECT * FROM V$ASM_CLIENT;
GROUP_NUMBER | INSTANCE_NAME | DB_NAME | STATUS | SOFTWARE_VERSION | COMPATIBLE_VERSION |
---|---|---|---|---|---|
2 | DBASM112 | DBASM112 | CONNECTED | 11.2.0.3.0 | 11.2.0.0.0 |
1 | DBASM112 | DBASM112 | CONNECTED | 11.2.0.3.0 | 11.2.0.0.0 |
4 | +ASM | asmvol | CONNECTED | 11.2.0.3.0 | 11.2.0.3.0 |
5 | +ASM | asmvol | CONNECTED | 11.2.0.3.0 | 11.2.0.3.0 |
SQL>
SQL> SELECT dg.name AS diskgroup, SUBSTR(c.instance_name,1,12) AS instance,
2 SUBSTR(c.db_name,1,12) AS dbname, SUBSTR(c.SOFTWARE_VERSION,1,12) AS software,
3 SUBSTR(c.COMPATIBLE_VERSION,1,12) AS compatible
4 FROM V$ASM_DISKGROUP dg, V$ASM_CLIENT c
5 WHERE dg.group_number = c.group_number;
DISKGROUP | INSTANCE | DBNAME | SOFTWARE | COMPATIBLE |
---|---|---|---|---|
DATA | DBASM112 | DBASM112 | 11.2.0.3.0 | 11.2.0.0.0 |
RECO | DBASM112 | DBASM112 | 11.2.0.3.0 | 11.2.0.0.0 |
ACFS | +ASM | asmvol | 11.2.0.3.0 | 11.2.0.3.0 |
ACFSDG | +ASM | asmvol | 11.2.0.3.0 | 11.2.0.3.0 |
SQL>
SQL> select * from V$ASM_ATTRIBUTE;
