MySQL show status關鍵結果釋義和提升效能建議

chenfeng發表於2017-04-10
例子:
show status結果如下:
mysql> show status;
+-----------------------------------------------+---------------+
| Variable_name                                 | Value         |
+-----------------------------------------------+---------------+
| Aborted_clients                               | 3353          |
| Aborted_connects                              | 14            |
| Binlog_cache_disk_use                         | 10751         |
| Binlog_cache_use                              | 10079768      |
| Binlog_stmt_cache_disk_use                    | 0             |
| Binlog_stmt_cache_use                         | 46            |
| Bytes_received                                | 888           |
| Bytes_sent                                    | 79686         |
| Com_admin_commands                            | 0             |
| Com_assign_to_keycache                        | 0             |
| Com_alter_db                                  | 0             |
| Com_alter_db_upgrade                          | 0             |
| Com_alter_event                               | 0             |
| Com_alter_function                            | 0             |
| Com_alter_procedure                           | 0             |
| Com_alter_server                              | 0             |
| Com_alter_table                               | 0             |
| Com_alter_tablespace                          | 0             |
| Com_alter_user                                | 0             |
| Com_analyze                                   | 0             |
| Com_begin                                     | 0             |
| Com_binlog                                    | 0             |
| Com_call_procedure                            | 0             |
| Com_change_db                                 | 0             |
| Com_change_master                             | 0             |
| Com_check                                     | 0             |
| Com_checksum                                  | 0             |
| Com_commit                                    | 0             |
| Com_create_db                                 | 0             |
| Com_create_event                              | 0             |
| Com_create_function                           | 0             |
| Com_create_index                              | 0             |
| Com_create_procedure                          | 0             |
| Com_create_server                             | 0             |
| Com_create_table                              | 0             |
| Com_create_trigger                            | 0             |
| Com_create_udf                                | 0             |
| Com_create_user                               | 0             |
| Com_create_view                               | 0             |
| Com_dealloc_sql                               | 0             |
| Com_delete                                    | 0             |
| Com_delete_multi                              | 0             |
| Com_do                                        | 0             |
| Com_drop_db                                   | 0             |
| Com_drop_event                                | 0             |
| Com_drop_function                             | 0             |
| Com_drop_index                                | 0             |
| Com_drop_procedure                            | 0             |
| Com_drop_server                               | 0             |
| Com_drop_table                                | 0             |
| Com_drop_trigger                              | 0             |
| Com_drop_user                                 | 0             |
| Com_drop_view                                 | 0             |
| Com_empty_query                               | 0             |
| Com_execute_sql                               | 0             |
| Com_flush                                     | 0             |
| Com_get_diagnostics                           | 0             |
| Com_grant                                     | 0             |
| Com_ha_close                                  | 0             |
| Com_ha_open                                   | 0             |
| Com_ha_read                                   | 0             |
| Com_help                                      | 0             |
| Com_insert                                    | 0             |
| Com_insert_select                             | 0             |
| Com_install_plugin                            | 0             |
| Com_kill                                      | 0             |
| Com_load                                      | 0             |
| Com_lock_tables                               | 0             |
| Com_optimize                                  | 0             |
| Com_preload_keys                              | 0             |
| Com_prepare_sql                               | 0             |
| Com_purge                                     | 0             |
| Com_purge_before_date                         | 0             |
| Com_release_savepoint                         | 0             |
| Com_rename_table                              | 0             |
| Com_rename_user                               | 0             |
| Com_repair                                    | 0             |
| Com_replace                                   | 0             |
| Com_replace_select                            | 0             |
| Com_reset                                     | 0             |
| Com_resignal                                  | 0             |
| Com_revoke                                    | 0             |
| Com_revoke_all                                | 0             |
| Com_rollback                                  | 0             |
| Com_rollback_to_savepoint                     | 0             |
| Com_savepoint                                 | 0             |
| Com_select                                    | 1             |
| Com_set_option                                | 0             |
| Com_signal                                    | 0             |
| Com_show_binlog_events                        | 0             |
| Com_show_binlogs                              | 0             |
| Com_show_charsets                             | 0             |
| Com_show_collations                           | 0             |
| Com_show_create_db                            | 0             |
| Com_show_create_event                         | 0             |
| Com_show_create_func                          | 0             |
| Com_show_create_proc                          | 0             |
| Com_show_create_table                         | 0             |
| Com_show_create_trigger                       | 0             |
| Com_show_databases                            | 0             |
| Com_show_engine_logs                          | 0             |
| Com_show_engine_mutex                         | 0             |
| Com_show_engine_status                        | 0             |
| Com_show_events                               | 0             |
| Com_show_errors                               | 0             |
| Com_show_fields                               | 0             |
| Com_show_function_code                        | 0             |
| Com_show_function_status                      | 0             |
| Com_show_grants                               | 0             |
| Com_show_keys                                 | 0             |
| Com_show_master_status                        | 0             |
| Com_show_open_tables                          | 1             |
| Com_show_plugins                              | 0             |
| Com_show_privileges                           | 0             |
| Com_show_procedure_code                       | 0             |
| Com_show_procedure_status                     | 0             |
| Com_show_processlist                          | 2             |
| Com_show_profile                              | 0             |
| Com_show_profiles                             | 0             |
| Com_show_relaylog_events                      | 0             |
| Com_show_slave_hosts                          | 0             |
| Com_show_slave_status                         | 0             |
| Com_show_status                               | 11            |
| Com_show_storage_engines                      | 0             |
| Com_show_table_status                         | 0             |
| Com_show_tables                               | 0             |
| Com_show_triggers                             | 0             |
| Com_show_variables                            | 5             |
| Com_show_warnings                             | 0             |
| Com_slave_start                               | 0             |
| Com_slave_stop                                | 0             |
| Com_stmt_close                                | 0             |
| Com_stmt_execute                              | 0             |
| Com_stmt_fetch                                | 0             |
| Com_stmt_prepare                              | 0             |
| Com_stmt_reprepare                            | 0             |
| Com_stmt_reset                                | 0             |
| Com_stmt_send_long_data                       | 0             |
| Com_truncate                                  | 0             |
| Com_uninstall_plugin                          | 0             |
| Com_unlock_tables                             | 0             |
| Com_update                                    | 0             |
| Com_update_multi                              | 0             |
| Com_xa_commit                                 | 0             |
| Com_xa_end                                    | 0             |
| Com_xa_prepare                                | 0             |
| Com_xa_recover                                | 0             |
| Com_xa_rollback                               | 0             |
| Com_xa_start                                  | 0             |
| Compression                                   | OFF           |
| Connection_errors_accept                      | 0             |
| Connection_errors_internal                    | 0             |
| Connection_errors_max_connections             | 0             |
| Connection_errors_peer_address                | 0             |
| Connection_errors_select                      | 0             |
| Connection_errors_tcpwrap                     | 0             |
| Connections                                   | 711349        |
| Created_tmp_disk_tables                       | 0             |
| Created_tmp_files                             | 1052          |
| Created_tmp_tables                            | 6             |
| Delayed_errors                                | 0             |
| Delayed_insert_threads                        | 0             |
| Delayed_writes                                | 0             |
| Flush_commands                                | 1             |
| Handler_commit                                | 0             |
| Handler_delete                                | 0             |
| Handler_discover                              | 0             |
| Handler_external_lock                         | 0             |
| Handler_mrr_init                              | 0             |
| Handler_prepare                               | 0             |
| Handler_read_first                            | 0             |
| Handler_read_key                              | 0             |
| Handler_read_last                             | 0             |
| Handler_read_next                             | 0             |
| Handler_read_prev                             | 0             |
| Handler_read_rnd                              | 0             |
| Handler_read_rnd_next                         | 868           |
| Handler_rollback                              | 0             |
| Handler_savepoint                             | 0             |
| Handler_savepoint_rollback                    | 0             |
| Handler_update                                | 0             |
| Handler_write                                 | 862           |
| Innodb_buffer_pool_dump_status                | not started   |
| Innodb_buffer_pool_load_status                | not started   |
| Innodb_buffer_pool_pages_data                 | 2559033       |
| Innodb_buffer_pool_bytes_data                 | 41927196672   |
| Innodb_buffer_pool_pages_dirty                | 1682          |
| Innodb_buffer_pool_bytes_dirty                | 27557888      |
| Innodb_buffer_pool_pages_flushed              | 18146851      |
| Innodb_buffer_pool_pages_free                 | 8201          |
| Innodb_buffer_pool_pages_misc                 | 54198         |
| Innodb_buffer_pool_pages_total                | 2621432       |
| Innodb_buffer_pool_read_ahead_rnd             | 0             |
| Innodb_buffer_pool_read_ahead                 | 14299811      |
| Innodb_buffer_pool_read_ahead_evicted         | 580           |
| Innodb_buffer_pool_read_requests              | 1860737979861 |
| Innodb_buffer_pool_reads                      | 6326772       |
| Innodb_buffer_pool_wait_free                  | 0             |
| Innodb_buffer_pool_write_requests             | 363623332     |
| Innodb_data_fsyncs                            | 15016048      |
| Innodb_data_pending_fsyncs                    | 1             |
| Innodb_data_pending_reads                     | 0             |
| Innodb_data_pending_writes                    | 0             |
| Innodb_data_read                              | 338241392640  |
| Innodb_data_reads                             | 20647009      |
| Innodb_data_writes                            | 28867196      |
| Innodb_data_written                           | 665827024896  |
| Innodb_dblwr_pages_written                    | 18146851      |
| Innodb_dblwr_writes                           | 3470670       |
| Innodb_have_atomic_builtins                   | ON            |
| Innodb_log_waits                              | 23            |
| Innodb_log_write_requests                     | 164460745     |
| Innodb_log_writes                             | 7043515       |
| Innodb_os_log_fsyncs                          | 7225284       |
| Innodb_os_log_pending_fsyncs                  | 1             |
| Innodb_os_log_pending_writes                  | 0             |
| Innodb_os_log_written                         | 71105871872   |
| Innodb_page_size                              | 16384         |
| Innodb_pages_created                          | 1429908       |
| Innodb_pages_read                             | 20644117      |
| Innodb_pages_written                          | 18146851      |
| Innodb_row_lock_current_waits                 | 11            |
| Innodb_row_lock_time                          | 1639372785    |
| Innodb_row_lock_time_avg                      | 1540          |
| Innodb_row_lock_time_max                      | 51737         |
| Innodb_row_lock_waits                         | 1064015       |
| Innodb_rows_deleted                           | 489355        |
| Innodb_rows_inserted                          | 23323344      |
| Innodb_rows_read                              | 2231512760378 |
| Innodb_rows_updated                           | 71091492      |
| Innodb_num_open_files                         | 1044          |
| Innodb_truncated_status_writes                | 0             |
| Innodb_available_undo_logs                    | 128           |
| Key_blocks_not_flushed                        | 0             |
| Key_blocks_unused                             | 6696          |
| Key_blocks_used                               | 6698          |
| Key_read_requests                             | 4852138201    |
| Key_reads                                     | 85481134      |
| Key_write_requests                            | 1285475383    |
| Key_writes                                    | 110483395     |
| Last_query_cost                               | 10.499000     |
| Last_query_partial_plans                      | 1             |
| Max_used_connections                          | 294           |
| Not_flushed_delayed_rows                      | 0             |
| Open_files                                    | 51            |
| Open_streams                                  | 0             |
| Open_table_definitions                        | 732           |
| Open_tables                                   | 1842          |
| Opened_files                                  | 1821736       |
| Opened_table_definitions                      | 0             |
| Opened_tables                                 | 0             |
| Performance_schema_accounts_lost              | 0             |
| Performance_schema_cond_classes_lost          | 0             |
| Performance_schema_cond_instances_lost        | 0             |
| Performance_schema_digest_lost                | 0             |
| Performance_schema_file_classes_lost          | 0             |
| Performance_schema_file_handles_lost          | 0             |
| Performance_schema_file_instances_lost        | 0             |
| Performance_schema_hosts_lost                 | 0             |
| Performance_schema_locker_lost                | 0             |
| Performance_schema_mutex_classes_lost         | 0             |
| Performance_schema_mutex_instances_lost       | 0             |
| Performance_schema_rwlock_classes_lost        | 0             |
| Performance_schema_rwlock_instances_lost      | 0             |
| Performance_schema_session_connect_attrs_lost | 0             |
| Performance_schema_socket_classes_lost        | 0             |
| Performance_schema_socket_instances_lost      | 0             |
| Performance_schema_stage_classes_lost         | 0             |
| Performance_schema_statement_classes_lost     | 0             |
| Performance_schema_table_handles_lost         | 0             |
| Performance_schema_table_instances_lost       | 0             |
| Performance_schema_thread_classes_lost        | 0             |
| Performance_schema_thread_instances_lost      | 0             |
| Performance_schema_users_lost                 | 0             |
| Prepared_stmt_count                           | 0             |
| Qcache_free_blocks                            | 1             |
| Qcache_free_memory                            | 1031352       |
| Qcache_hits                                   | 0             |
| Qcache_inserts                                | 0             |
| Qcache_lowmem_prunes                          | 0             |
| Qcache_not_cached                             | 188110198     |
| Qcache_queries_in_cache                       | 0             |
| Qcache_total_blocks                           | 1             |
| Queries                                       | 1116883223    |
| Questions                                     | 20            |
| Select_full_join                              | 0             |
| Select_full_range_join                        | 0             |
| Select_range                                  | 0             |
| Select_range_check                            | 0             |
| Select_scan                                   | 6             |
| Slave_heartbeat_period                        | 0.000         |
| Slave_last_heartbeat                          |               |
| Slave_open_temp_tables                        | 0             |
| Slave_received_heartbeats                     | 0             |
| Slave_retried_transactions                    | 0             |
| Slave_running                                 | OFF           |
| Slow_launch_threads                           | 0             |
| Slow_queries                                  | 0             |
| Sort_merge_passes                             | 0             |
| Sort_range                                    | 0             |
| Sort_rows                                     | 0             |
| Sort_scan                                     | 0             |
| Ssl_accept_renegotiates                       | 0             |
| Ssl_accepts                                   | 0             |
| Ssl_callback_cache_hits                       | 0             |
| Ssl_cipher                                    |               |
| Ssl_cipher_list                               |               |
| Ssl_client_connects                           | 0             |
| Ssl_connect_renegotiates                      | 0             |
| Ssl_ctx_verify_depth                          | 0             |
| Ssl_ctx_verify_mode                           | 0             |
| Ssl_default_timeout                           | 0             |
| Ssl_finished_accepts                          | 0             |
| Ssl_finished_connects                         | 0             |
| Ssl_server_not_after                          |               |
| Ssl_server_not_before                         |               |
| Ssl_session_cache_hits                        | 0             |
| Ssl_session_cache_misses                      | 0             |
| Ssl_session_cache_mode                        | NONE          |
| Ssl_session_cache_overflows                   | 0             |
| Ssl_session_cache_size                        | 0             |
| Ssl_session_cache_timeouts                    | 0             |
| Ssl_sessions_reused                           | 0             |
| Ssl_used_session_cache_entries                | 0             |
| Ssl_verify_depth                              | 0             |
| Ssl_verify_mode                               | 0             |
| Ssl_version                                   |               |
| Table_locks_immediate                         | 114434187     |
| Table_locks_waited                            | 0             |
| Table_open_cache_hits                         | 0             |
| Table_open_cache_misses                       | 0             |
| Table_open_cache_overflows                    | 0             |
| Tc_log_max_pages_used                         | 0             |
| Tc_log_page_size                              | 0             |
| Tc_log_page_waits                             | 0             |
| Threads_cached                                | 15            |
| Threads_connected                             | 128           |
| Threads_created                               | 1299          |
| Threads_running                               | 22            |
| Uptime                                        | 753095        |
| Uptime_since_flush_status                     | 753095        |
+-----------------------------------------------+---------------+
341 rows in set (0.00 sec)


Aborted_clients 由於客戶沒有正確關閉連線已經死掉,已經放棄的連線數量。
Aborted_connects 嘗試已經失敗的MySQL伺服器的連線的次數。 
Connections 試圖連線MySQL伺服器的次數。
Created_tmp_tables 當執行語句時,已經被創造了的隱含臨時表的數量。 
Delayed_insert_threads 正在使用的延遲插入處理器執行緒的數量。 
Delayed_writes 用INSERT DELAYED寫入的行數。
Delayed_errors 用INSERT DELAYED寫入的發生某些錯誤(可能重複鍵值)的行數。 
Flush_commands 執行FLUSH命令的次數。 
Handler_delete 請求從一張表中刪除行的次數。 
Handler_read_first 請求讀入表中第一行的次數。 
Handler_read_key 請求數字基於鍵讀行。 
Handler_read_next 請求讀入基於一個鍵的一行的次數。 
Handler_read_rnd 請求讀入基於一個固定位置的一行的次數。 
Handler_update 請求更新表中一行的次數。
Handler_write 請求向表中插入一行的次數。 
Key_blocks_used 用於關鍵字快取的塊的數量。
Key_read_requests 請求從快取讀入一個鍵值的次數。
Key_reads 從磁碟物理讀入一個鍵值的次數。
Key_write_requests 請求將一個關鍵字塊寫入快取次數。 
Key_writes 將一個鍵值塊物理寫入磁碟的次數。 
Max_used_connections 同時使用的連線的最大數目。 
Not_flushed_key_blocks 在鍵快取中已經改變但是還沒被清空到磁碟上的鍵塊。 
Not_flushed_delayed_rows 在INSERT DELAY佇列中等待寫入的行的數量。 
Open_tables 開啟表的數量。 
Open_files 開啟檔案的數量。 
Open_streams 開啟流的數量(主要用於日誌記載) 
Opened_tables 已經開啟的表的數量。 
Questions 發往伺服器的查詢的數量。
Slow_queries 要花超過long_query_time時間的查詢數量。 
Threads_connected 當前開啟的連線的數量。 
Threads_running 不在睡眠的執行緒數量。 
Uptime 伺服器工作了多少秒。


提升效能的建議: 
1.如果opened_tables太大,應該把引數檔案my.cnf中的table_cache變大 
2.如果Key_reads太大,則應該把my.cnf中key_buffer_size變大.可以用Key_reads/Key_read_requests計算出cache失敗率,用於MyISAM引擎
3.如果Handler_read_rnd太大,則你寫的SQL語句裡很多查詢都是要掃描整個表,而沒有發揮索引的鍵的作用 
4.如果Threads_created太大,就要增加引數檔案my.cnf中thread_cache_size的值.可以用Threads_created/Connections計算cache命中率 
5.如果Created_tmp_disk_tables太大,就要增加my.cnf中tmp_table_size的值,用基於記憶體的臨時表代替基於磁碟的

來自 “ ITPUB部落格 ” ,連結:http://blog.itpub.net/15498/viewspace-2136934/,如需轉載,請註明出處,否則將追究法律責任。

相關文章